Log in
Trader leaderboard/Peremiriya

Peremiriya

0xf3a5d5d032f3f62e214f1123ea24f98fbaf35f3c
Scoped to Sports — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$4
Sports · last 30 days · trade-based
Open (30d)
+$1
unresolved · marked to price
ROI (30d)
+2.5%
PnL ÷ 30d buy volume
Win Resolved (30d)
67%
2W / 1L · 12 open
Win Return (30d)
93%
14W / 1L
Trades (30d)
15
across 4 markets · ~4 per market
EV / position
+$1.40
avg win $5 · loss $6
Profit Factor
1.75
$10 won / $6 lost
Reward / Risk
0.88
avg win ÷ avg loss
Max Drawdown
−$6
peak → trough (30d)
Volume (exact Polymarket) · 30d $5,669 · all-time $1,449,088

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 50.0% 2W/2L 33 $11,104
🏛 Politics 14 $3,757
⚽ Sports 66.7% 2W/1L 4 $171
💵 Economy 2 $87
🎬 Culture 1 $155
₿ Crypto 1 $94

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

30 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Gavin Newsom win the 2028 Democratic presidential nomination? No 10,000 0.816 $8,155.00 $3,155.00 +63.1%
Will China invade Taiwan by end of 2026? No 3,331 0.961 $3,199.07 $62.20 +2.0%
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes 10,000 0.184 $1,845.02 $-3,155.00 -63.1%
Will China blockade Taiwan in 2026? No 1,945 0.929 $1,808.06 $2.52 +0.1%
Will Ro Khanna win the 2028 Democratic presidential nomination? Yes 62,145 0.022 $1,398.27 $539.11 +62.7%
Insurrection Act invoked by December 31? No 1,231 0.815 $1,002.95 $7.60 +0.8%
Xi Jinping out before 2027? No 933 0.954 $889.72 $19.49 +2.2%
Will China invade Taiwan by September 30, 2026? No 795 0.988 $785.11 $9.24 +1.2%
SAVE Act becomes law by December 31, 2026? No 280 0.860 $240.51 $2.80 +1.2%
Strait of Hormuz traffic returns to normal by September 30? No 271 0.700 $189.85 $-11.05 -5.5%
Strait of Hormuz traffic returns to normal by August 31? No 200 0.845 $169.00 $1.00 +0.6%
Gianni Infantino out as FIFA President by December 31? No 235 0.665 $156.27 $0.88 +0.6%
Clarity Act (H.R.3633) signed into law in 2026? Yes 800 0.135 $108.00 $-66.00 -37.9%
Will China invade Taiwan by June 30, 2027? No 100 0.905 $90.50 $0.50 +0.6%
Will China invade Taiwan by December 31, 2027? No 100 0.875 $87.50 $1.50 +1.7%
Will US unemployment reach at least 6.0% in 2026? Yes 983 0.085 $83.55 $-34.61 -29.3%
Will 2 Fed rate cuts happen in 2026? Yes 3,200 0.026 $83.20 $-228.96 -73.3%
Strait of Hormuz traffic returns to normal by December 31? No 200 0.385 $77.00 $-4.60 -5.6%
Will Kraken's valuation hit (HIGH) $12.5B by December 31? Yes 140 0.300 $42.00 $-63.10 -60.0%
Will Trump acquire Greenland before 2027? No 41 0.963 $39.11 $0.96 +2.5%
US announces end of Iranian blockade by August 31, 2026? No 200 0.195 $39.00 $-15.00 -27.8%
US announces end of Iranian blockade by August 15, 2026? No 105 0.320 $33.61 $-11.40 -25.3%
Will OpenAI's valuation hit (LOW) $700B by December 31? No 40 0.725 $29.00 $-3.00 -9.4%
US announces end of Iranian blockade by September 30, 2026? No 200 0.145 $29.00 $-5.00 -14.7%
Will the Democratic Party win the popular vote in the 2026 U.S. House of Representatives midterm elections by between 10% and 12%? No 34 0.805 $27.57 $0.17 +0.6%