Log in
Trader leaderboard/pollybott

pollybott

0xdbc45db6ba0618e6182109854e8d19a77b4f4347
PnL (30d)
+$259
last 30 days · trade-based
Open (30d)
+$24
unresolved · marked to price
ROI (30d)
+3.8%
PnL ÷ 30d buy volume
Win Resolved (30d)
68%
618W / 290L · 624 open
Win Return (30d)
58%
894W / 638L
Trades (30d)
1,532
across 132 markets · ~12 per market
EV / position
+$2.65
avg win $10 · loss $13
Profit Factor
1.62
$675 won / $416 lost
Reward / Risk
0.79
avg win ÷ avg loss
Max Drawdown
−$19
peak → trough (30d)
Volume (exact Polymarket) · 30d $4,081 · all-time $398,627

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 68.1% 618W/290L 132 $11,348
🏛 Politics 100.0% 2W/0L 3 $61
💵 Economy 100.0% 3W/0L 2 $46
₿ Crypto 1 $41

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

29 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will the U.S. invade Iran before 2027? No 281 0.845 $237.05 $19.97 +9.2%
Will Wes Moore win the 2028 US Presidential Election? Yes 25,124 0.009 $213.56 $-12.54 -5.5%
US announces end of Iranian blockade by August 7, 2026? Yes 245 0.377 $92.11 $-16.21 -15.0%
Iran charges Hormuz fees by October 31? No 122 0.630 $77.10 $5.16 +7.2%
Iran charges Hormuz fees by December 31? No 94 0.520 $48.80 $-4.62 -8.7%
Will Bitcoin dip to $55,000 in August? Yes 349 0.125 $43.66 $-2.60 -5.6%
Will Gavin Newsom win the 2028 US Presidential Election? Yes 343 0.117 $39.96 $-2.08 -4.9%
US-Iran Hormuz Agreement by August 15? Yes 43 0.595 $25.33 $-0.18 -0.7%
Ex-Cuba leader Raul Castro in US custody by December 31? No 26 0.945 $24.13 $0.13 +0.5%
Will Hamas agree to disarm by December 31? Yes 32 0.635 $20.02 $1.10 +5.8%
Mojtaba Khamenei seen in public by September 30? Yes 156 0.115 $17.97 $-13.41 -42.7%
GTA 6 launch postponed again? Yes 116 0.110 $12.75 $1.73 +15.7%
Iran charges Hormuz fees by August 31? No 14 0.890 $12.74 $0.72 +6.0%
Will Syria recognize Israel by December 31? No 13 0.925 $12.07 $0.07 +0.5%
Will Bitcoin dip to $56,000 August 3-9? Yes 790 0.014 $11.06 $-6.36 -36.5%
Mitch McConnell steps down from Senate before his term ends? No 11 0.715 $8.14 $1.02 +14.4%
Will Russia capture Kostyantynivka by December 31, 2026? Yes 9 0.930 $8.14 $0.50 +6.6%
Fed rate hike in 2026? Yes 12 0.625 $7.31 $-0.06 -0.8%
Will Bitcoin dip to $47,500 in August? Yes 231 0.025 $5.77 $-1.64 -22.2%
Israel x Lebanon diplomatic meeting by August 31, 2026? Yes 6 0.998 $5.63 $0.21 +3.9%
Mojtaba Khamenei seen in public by August 31? Yes 111 0.045 $4.98 $-9.13 -64.7%
Will Ukraine agree to cede territory to Russia before 2027? Yes 60 0.080 $4.80 $-1.60 -25.0%
Howard Lutnick out as Secretary of Commerce by December 31? Yes 10 0.380 $3.72 $-0.44 -10.7%
Will the US announce withdrawal from MOU negotiations by August 31? No 4 0.940 $3.31 $1.02 +44.6%
U.S. agrees to a new trade deal with "India" before 2027? Yes 9 0.210 $1.94 $-0.09 -4.4%