Log in
Trader leaderboard/alwaysOn

alwaysOn

0xc550e5ee1011afb6d37c7fbb18fea32e03f9272d
Scoped to Sports — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$0
Sports · last 30 days · trade-based
Open (30d)
−$3
unresolved · marked to price
ROI (30d)
+0.0%
PnL ÷ 30d buy volume
Win Resolved (30d)
no 30d activity
Win Return (30d)
0%
0W / 9L
Trades (30d)
9
across 1 markets · ~9 per market
EV / position
no settled positions
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $83,731 · all-time $2,846,660

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 81.6% 31W/7L 67 $328,016
🏛 Politics 24 $84,222
🎬 Culture 3 $20,704
🔬 Science 2 $16,792
⚽ Sports 1 $227

Open positions

51 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
US obtains Iranian enriched uranium by December 31? No 12,900 0.905 $11,674.11 $358.13 +3.2%
Zelenskyy out as Ukraine president by end of 2026? No 11,926 0.935 $11,150.85 $59.64 +0.5%
Will the US confirm that aliens exist before 2027? No 11,739 0.945 $11,093.35 $-58.69 -0.5%
Will the U.S. invade Iran before 2027? No 12,546 0.845 $10,601.40 $716.93 +7.3%
Putin out as President of Russia by December 31, 2026? No 10,723 0.925 $9,918.77 $179.20 +1.8%
Bab el-Mandeb Strait effectively closed by September 30? No 9,051 0.920 $8,326.94 $897.03 +12.1%
Will the Iranian regime fall before 2027? No 8,618 0.935 $8,057.84 $123.81 +1.6%
Will the Democratic Party control the House after the 2026 Midterm elections? Yes 8,500 0.865 $7,352.50 $352.61 +5.0%
Will the US confirm that aliens exist by September 30? No 6,850 0.973 $6,665.05 $81.08 +1.2%
Strait of Hormuz traffic returns to normal by August 31? No 7,850 0.825 $6,476.24 $-408.73 -5.9%
Netanyahu out by end of 2026? No 10,129 0.610 $6,178.69 $94.14 +1.5%
Will Iran withdraw from the NPT before 2027? No 7,028 0.866 $6,086.16 $244.58 +4.2%
Will Trump meet with Kim Jong Un in 2026? No 5,943 0.885 $5,259.42 $319.54 +6.5%
Israel withdraws from Lebanon by December 31, 2026? No 5,637 0.875 $4,932.37 $121.38 +2.5%
New pandemic in 2026? No 4,493 0.935 $4,200.77 $-19.38 -0.5%
US-Iran Final Nuclear Deal by August 31, 2026? No 4,280 0.962 $4,117.53 $77.57 +1.9%
US-Iran Final Nuclear Deal by August 18, 2026? No 3,500 0.976 $3,414.25 $263.76 +8.4%
US-Iran Final Nuclear Deal by September 30, 2026? No 2,734 0.875 $2,391.87 $452.71 +23.3%
Will Trump meet with Vladimir Putin in August 2026? No 2,176 0.975 $2,120.29 $8.55 +0.4%
Will Donald Trump visit India in 2026? No 2,262 0.895 $2,024.87 $-6.19 -0.3%
Will Donald Trump visit South Korea in 2026? No 2,051 0.820 $1,682.11 $349.14 +26.2%
Iran leadership change by August 31? No 1,500 0.978 $1,467.00 $30.00 +2.1%
Will Donald Trump win the Nobel Peace Prize in 2026? No 1,497 0.977 $1,462.27 $7.27 +0.5%
Bab el-Mandeb Strait effectively closed by August 31? No 1,500 0.973 $1,458.76 $34.75 +2.4%
Kharg Island no longer under Iranian control by August 31? No 1,425 0.980 $1,396.48 $67.20 +5.1%