Log in
Trader leaderboard/alwaysOn

alwaysOn

0xc550e5ee1011afb6d37c7fbb18fea32e03f9272d
Scoped to Politics — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$3,778
Politics · last 30 days · trade-based
Open (30d)
+$1,520
unresolved · marked to price
ROI (30d)
+2.1%
PnL ÷ 30d buy volume
Win Resolved (30d)
67%
14W / 7L · 690 open
Win Return (30d)
73%
514W / 193L · 4 open
Trades (30d)
711
across 47 markets · ~15 per market
EV / position
+$1,259.27
avg win $1,892 · loss $5
Profit Factor
689.47
$3,783 won / $5 lost
Reward / Risk
344.74
avg win ÷ avg loss
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $82,629 · all-time $2,845,558

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 81.6% 31W/7L 63 $322,909
🏛 Politics 23 $80,707
🎬 Culture 2 $20,477
🔬 Science 2 $16,792

Open positions

51 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
US obtains Iranian enriched uranium by December 31? No 12,900 0.905 $11,674.11 $358.13 +3.2%
Zelenskyy out as Ukraine president by end of 2026? No 11,926 0.935 $11,150.85 $59.64 +0.5%
Will the US confirm that aliens exist before 2027? No 11,739 0.945 $11,093.35 $-58.69 -0.5%
Will the U.S. invade Iran before 2027? No 12,546 0.845 $10,601.40 $716.93 +7.3%
Putin out as President of Russia by December 31, 2026? No 10,723 0.925 $9,918.77 $179.20 +1.8%
Bab el-Mandeb Strait effectively closed by September 30? No 9,051 0.920 $8,326.94 $897.03 +12.1%
Will the Iranian regime fall before 2027? No 8,618 0.935 $8,057.84 $123.81 +1.6%
Will the Democratic Party control the House after the 2026 Midterm elections? Yes 8,500 0.865 $7,352.50 $352.61 +5.0%
Will the US confirm that aliens exist by September 30? No 6,850 0.974 $6,668.47 $84.50 +1.3%
Strait of Hormuz traffic returns to normal by August 31? No 7,350 0.835 $6,137.24 $-337.73 -5.2%
Netanyahu out by end of 2026? No 10,129 0.605 $6,128.04 $43.49 +0.7%
Will Iran withdraw from the NPT before 2027? No 7,028 0.860 $6,043.99 $202.41 +3.5%
Will Trump meet with Kim Jong Un in 2026? No 5,943 0.885 $5,259.42 $319.54 +6.5%
Israel withdraws from Lebanon by December 31, 2026? No 5,637 0.875 $4,932.37 $121.38 +2.5%
New pandemic in 2026? No 4,493 0.935 $4,200.77 $-19.38 -0.5%
US-Iran Final Nuclear Deal by August 31, 2026? No 4,280 0.963 $4,121.81 $81.85 +2.0%
US-Iran Final Nuclear Deal by August 18, 2026? No 3,500 0.976 $3,414.25 $263.76 +8.4%
US-Iran Final Nuclear Deal by September 30, 2026? No 2,734 0.875 $2,391.87 $452.71 +23.3%
Will Trump meet with Vladimir Putin in August 2026? No 2,176 0.975 $2,120.29 $8.55 +0.4%
Will Donald Trump visit India in 2026? No 2,262 0.895 $2,024.87 $-6.19 -0.3%
Will Donald Trump visit South Korea in 2026? No 2,051 0.820 $1,682.11 $349.14 +26.2%
Iran leadership change by August 31? No 1,500 0.977 $1,465.50 $28.50 +2.0%
Will Donald Trump win the Nobel Peace Prize in 2026? No 1,497 0.977 $1,462.27 $7.27 +0.5%
Bab el-Mandeb Strait effectively closed by August 31? No 1,500 0.964 $1,446.01 $22.00 +1.5%
Kharg Island no longer under Iranian control by August 31? No 1,425 0.979 $1,394.34 $65.07 +4.9%