Log in
Trader leaderboard/alwaysOn

alwaysOn

0xc550e5ee1011afb6d37c7fbb18fea32e03f9272d
PnL (30d)
+$4,117
last 30 days · trade-based
Open (30d)
+$2,295
unresolved · marked to price
ROI (30d)
+1.9%
PnL ÷ 30d buy volume
Win Resolved (30d)
82%
31W / 7L · 747 open
Win Return (30d)
73%
576W / 209L
Trades (30d)
785
across 63 markets · ~12 per market
EV / position
+$588.20
avg win $687 · loss $5
Profit Factor
751.36
$4,123 won / $5 lost
Reward / Risk
125.23
avg win ÷ avg loss
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $77,332 · all-time $2,840,261

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 81.6% 31W/7L 63 $322,909
🏛 Politics 23 $80,707
🎬 Culture 2 $20,477
🔬 Science 2 $16,792

Open positions

49 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will the U.S. invade Iran before 2027? No 15,082 0.835 $12,593.56 $711.03 +6.0%
US obtains Iranian enriched uranium by December 31? No 12,900 0.905 $11,674.11 $358.13 +3.2%
Zelenskyy out as Ukraine president by end of 2026? No 11,926 0.935 $11,150.85 $59.64 +0.5%
Will the US confirm that aliens exist before 2027? No 11,739 0.945 $11,093.35 $-58.69 -0.5%
Putin out as President of Russia by December 31, 2026? No 10,723 0.925 $9,918.77 $179.20 +1.8%
Bab el-Mandeb Strait effectively closed by September 30? No 9,051 0.930 $8,417.45 $987.54 +13.3%
Will the Iranian regime fall before 2027? No 8,618 0.935 $8,057.84 $123.81 +1.6%
Will the Democratic Party control the House after the 2026 Midterm elections? Yes 8,500 0.865 $7,352.50 $352.61 +5.0%
Will the US confirm that aliens exist by September 30? No 6,850 0.973 $6,661.62 $77.65 +1.2%
Strait of Hormuz traffic returns to normal by August 31? No 7,350 0.840 $6,173.99 $-300.98 -4.6%
Netanyahu out by end of 2026? No 10,129 0.605 $6,128.04 $43.49 +0.7%
Will Iran withdraw from the NPT before 2027? No 7,028 0.860 $6,043.99 $202.41 +3.5%
Will Trump meet with Kim Jong Un in 2026? No 5,943 0.885 $5,259.42 $319.54 +6.5%
Israel withdraws from Lebanon by December 31, 2026? No 5,637 0.875 $4,932.37 $121.38 +2.5%
New pandemic in 2026? No 4,493 0.935 $4,200.77 $-19.38 -0.5%
US-Iran Final Nuclear Deal by August 31, 2026? No 4,280 0.963 $4,119.67 $79.71 +2.0%
US-Iran Final Nuclear Deal by August 18, 2026? No 3,500 0.976 $3,414.25 $263.76 +8.4%
US-Iran Final Nuclear Deal by September 30, 2026? No 2,734 0.865 $2,364.54 $425.37 +21.9%
Will Trump meet with Vladimir Putin in August 2026? No 2,176 0.975 $2,121.38 $9.64 +0.5%
Will Donald Trump visit India in 2026? No 2,262 0.895 $2,024.87 $-6.19 -0.3%
Will Donald Trump visit South Korea in 2026? No 2,051 0.820 $1,682.11 $349.14 +26.2%
Iran leadership change by August 31? No 1,500 0.976 $1,464.00 $27.00 +1.9%
Will Donald Trump win the Nobel Peace Prize in 2026? No 1,497 0.977 $1,462.27 $7.27 +0.5%
Bab el-Mandeb Strait effectively closed by August 31? No 1,500 0.966 $1,449.01 $25.00 +1.8%
Kharg Island no longer under Iranian control by August 31? No 1,425 0.981 $1,397.19 $67.92 +5.1%