Log in
Trader leaderboard/Poiuztrewq

Poiuztrewq

0x6df766e3e23ecf297342f37b5783ac066fb8afb0
Scoped to Economy — every figure below is this category, last 30 days. ← All markets
PnL (30d)
−$27
Economy · last 30 days · trade-based
Open (30d)
+$7
unresolved · marked to price
ROI (30d)
-3.8%
PnL ÷ 30d buy volume
Win Resolved (30d)
0%
0W / 4L · 3 open
Win Return (30d)
17%
1W / 5L · 1 open
Trades (30d)
7
across 4 markets · ~2 per market
EV / position
−$26.59
· loss $27
Profit Factor
0.00
$0 won / $27 lost
Reward / Risk
need wins & losses
Max Drawdown
−$181
peak → trough (30d)
Volume (exact Polymarket) · 30d $16,782 · all-time $3,060,770

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 42.4% 108W/147L 85 $15,392
🏛 Politics 37.5% 15W/25L 24 $4,533
🎬 Culture 38.5% 15W/24L 22 $3,866
💵 Economy 0.0% 0W/1L 2 $668

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

93 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Elon Musk post 180-199 tweets from July 31 to August 7, 2026? Yes 1,705 0.425 $724.75 $610.95 +536.8%
Will Elon Musk post 200-219 tweets from July 31 to August 7, 2026? Yes 1,705 0.255 $434.85 $314.00 +259.8%
Will Elon Musk post 200-219 tweets from August 4 to August 11, 2026? Yes 1,705 0.185 $315.51 $163.83 +108.0%
Will Elon Musk post 160-179 tweets from July 31 to August 7, 2026? Yes 1,705 0.178 $304.39 $201.66 +196.3%
Will Elon Musk post 180-199 tweets from August 4 to August 11, 2026? Yes 1,707 0.165 $281.65 $156.71 +125.4%
Will Elon Musk post 220-239 tweets from August 4 to August 11, 2026? Yes 1,706 0.155 $264.43 $124.27 +88.7%
Will Elon Musk post 160-179 tweets from August 4 to August 11, 2026? Yes 1,701 0.135 $229.63 $120.81 +111.0%
Will Elon Musk post 240-259 tweets from August 4 to August 11, 2026? Yes 1,711 0.105 $179.65 $46.84 +35.3%
Will Elon Musk post 220-239 tweets from July 31 to August 7, 2026? Yes 1,700 0.075 $127.52 $12.49 +10.9%
Will Elon Musk post 200-219 tweets from August 7 to August 14, 2026? Yes 700 0.175 $122.50 $95.58 +355.0%
Will Elon Musk post 180-199 tweets from August 7 to August 14, 2026? Yes 700 0.165 $115.50 $88.58 +329.0%
Will Elon Musk post 220-239 tweets from August 7 to August 14, 2026? Yes 700 0.165 $115.50 $88.58 +329.0%
Will the Bank of Japan announce a 25 bps increase at the September 2026 meeting? Yes 300 0.370 $111.00 $0.00 +0.0%
Will Elon Musk post 260-279 tweets from August 4 to August 11, 2026? Yes 1,706 0.065 $110.86 $7.07 +6.8%
Will Elon Musk post 140-159 tweets from August 4 to August 11, 2026? Yes 1,350 0.079 $106.69 $49.06 +85.1%
Will Elon Musk post 240-259 tweets from August 7 to August 14, 2026? Yes 700 0.135 $94.50 $67.58 +251.0%
Will the Las Vegas Raiders win the 2027 NFL league championship? Yes 10,000 0.007 $75.00 $-15.00 -16.7%
Will 1 Fed rate cut happen in 2026? Yes 1,000 0.075 $75.00 $-1.92 -2.5%
Will Elon Musk post 280-299 tweets from August 4 to August 11, 2026? Yes 1,600 0.045 $72.00 $-8.87 -11.0%
Will Elon Musk post 160-179 tweets from August 7 to August 14, 2026? Yes 700 0.095 $66.50 $39.58 +147.0%
Will Elon Musk post 260-279 tweets from August 7 to August 14, 2026? Yes 700 0.085 $59.50 $32.58 +121.0%
Will the Kansas City Chiefs win the 2027 NFL league championship? Yes 506 0.079 $39.72 $14.25 +56.0%
Will the Seattle Seahawks win the 2027 NFL league championship? Yes 500 0.065 $32.50 $-7.50 -18.8%
Will the Chicago Bears win the 2027 NFL league championship? Yes 1,000 0.030 $30.50 $1.38 +4.8%
Will Elon Musk post 140-159 tweets from July 31 to August 7, 2026? Yes 1,450 0.021 $30.46 $-27.40 -47.4%