Log in
Trader leaderboard/Poiuztrewq

Poiuztrewq

0x6df766e3e23ecf297342f37b5783ac066fb8afb0
PnL (30d)
−$30
last 30 days · trade-based
Open (30d)
+$146
unresolved · marked to price
ROI (30d)
-0.3%
PnL ÷ 30d buy volume
Win Resolved (30d)
42%
108W / 147L · 169 open
Win Return (30d)
48%
203W / 220L · 1 open
Trades (30d)
424
across 85 markets · ~5 per market
EV / position
−$0.55
avg win $39 · loss $54
Profit Factor
0.98
$1,214 won / $1,243 lost
Reward / Risk
0.72
avg win ÷ avg loss
Max Drawdown
−$380
peak → trough (30d)
Volume (exact Polymarket) · 30d $14,935 · all-time $3,060,159

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 42.4% 108W/147L 85 $15,392
🏛 Politics 37.2% 16W/27L 25 $4,623
🎬 Culture 40.0% 16W/24L 23 $3,867
💵 Economy 0.0% 0W/3L 4 $814

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

93 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Elon Musk post 180-199 tweets from July 31 to August 7, 2026? Yes 1,705 0.415 $707.70 $593.89 +521.9%
Will Elon Musk post 200-219 tweets from July 31 to August 7, 2026? Yes 1,705 0.245 $417.80 $296.95 +245.7%
Will Elon Musk post 200-219 tweets from August 4 to August 11, 2026? Yes 1,705 0.185 $315.51 $163.83 +108.0%
Will Elon Musk post 160-179 tweets from July 31 to August 7, 2026? Yes 1,705 0.179 $306.09 $203.36 +198.0%
Will Elon Musk post 180-199 tweets from August 4 to August 11, 2026? Yes 1,707 0.165 $281.65 $156.71 +125.4%
Will Elon Musk post 220-239 tweets from August 4 to August 11, 2026? Yes 1,706 0.155 $264.43 $124.27 +88.7%
Will Elon Musk post 160-179 tweets from August 4 to August 11, 2026? Yes 1,701 0.125 $212.62 $103.80 +95.4%
Will Elon Musk post 240-259 tweets from August 4 to August 11, 2026? Yes 1,711 0.105 $179.65 $46.84 +35.3%
Will Elon Musk post 220-239 tweets from July 31 to August 7, 2026? Yes 1,700 0.075 $127.52 $12.49 +10.9%
Will Elon Musk post 200-219 tweets from August 7 to August 14, 2026? Yes 700 0.175 $122.50 $95.58 +355.0%
Will Elon Musk post 180-199 tweets from August 7 to August 14, 2026? Yes 700 0.165 $115.50 $88.58 +329.0%
Will Elon Musk post 220-239 tweets from August 7 to August 14, 2026? Yes 700 0.165 $115.50 $88.58 +329.0%
Will the Bank of Japan announce a 25 bps increase at the September 2026 meeting? Yes 300 0.370 $111.00 $0.00 +0.0%
Will Elon Musk post 260-279 tweets from August 4 to August 11, 2026? Yes 1,706 0.065 $110.86 $7.07 +6.8%
Will Elon Musk post 140-159 tweets from August 4 to August 11, 2026? Yes 1,350 0.082 $110.07 $52.44 +91.0%
Will Elon Musk post 240-259 tweets from August 7 to August 14, 2026? Yes 700 0.145 $101.50 $74.58 +277.0%
Will the Las Vegas Raiders win the 2027 NFL league championship? Yes 10,000 0.007 $75.00 $-15.00 -16.7%
Will 1 Fed rate cut happen in 2026? Yes 1,000 0.075 $75.00 $-1.92 -2.5%
Will Elon Musk post 280-299 tweets from August 4 to August 11, 2026? Yes 1,600 0.045 $72.00 $-8.87 -11.0%
Will Elon Musk post 160-179 tweets from August 7 to August 14, 2026? Yes 700 0.095 $66.50 $39.58 +147.0%
Will Elon Musk post 260-279 tweets from August 7 to August 14, 2026? Yes 700 0.085 $59.50 $32.58 +121.0%
Will the Kansas City Chiefs win the 2027 NFL league championship? Yes 506 0.079 $39.72 $14.25 +56.0%
Will Elon Musk post 280-299 tweets from August 7 to August 14, 2026? Yes 700 0.055 $38.50 $11.58 +43.0%
Will the Seattle Seahawks win the 2027 NFL league championship? Yes 500 0.065 $32.50 $-7.50 -18.8%
Will the Chicago Bears win the 2027 NFL league championship? Yes 1,000 0.030 $30.50 $1.38 +4.8%