Log in
Trader leaderboard/lukapol

lukapol

0xe9354d07f8dade79f8fd9c0b64c15d98d2423991
Scoped to Sports — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$557
Sports · last 30 days · trade-based
Open (30d)
+$1
unresolved · marked to price
ROI (30d)
+28.7%
PnL ÷ 30d buy volume
Win Resolved (30d)
56%
62W / 49L · 7 open
Win Return (30d)
57%
67W / 50L · 1 open
Trades (30d)
118
across 53 markets · ~2 per market
EV / position
+$11.61
avg win $37 · loss $31
Profit Factor
2.01
$1,108 won / $551 lost
Reward / Risk
1.21
avg win ÷ avg loss
Max Drawdown
−$26
peak → trough (30d)
Volume (exact Polymarket) · 30d $48,410 · all-time $318,352

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 79.6% 10,652W/2,730L 5523 $130,264
₿ Crypto 58.1% 212W/153L 128 $2,850
🎬 Culture 35.2% 37W/68L 24 $616
⚽ Sports 46.0% 23W/27L 23 $394

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

94 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
National Bank Open: Rafael Jodar vs Corentin Moutet Rafael Jodar 136 0.735 $99.96 $0.68 +0.7%
Will Ethereum reach $2,100 in August? No 109 0.695 $75.74 $0.99 +1.3%
Will Ethereum reach $2,200 in August? No 66 0.835 $55.11 $0.81 +1.5%
Will Solana reach $90 in August? No 62 0.885 $54.87 $-0.31 -0.6%
Will Ethereum reach $2,000 in August? No 120 0.435 $52.20 $-6.60 -11.2%
Will the price of Bitcoin be above $64,000 on August 5? Yes 50 0.978 $48.88 $18.30 +59.8%
Will Bitcoin reach $65,000 in August? Yes 48 0.915 $43.92 $3.00 +7.3%
Will XRP dip to $1.00 in August? Yes 72 0.585 $42.12 $0.36 +0.9%
Will the price of Bitcoin be above $62,000 on August 7? Yes 44 0.955 $42.02 $4.14 +10.9%
Will the price of Bitcoin be above $60,000 on August 6? Yes 42 0.993 $41.70 $5.02 +13.7%
Will Satoshi move any Bitcoin in 2026? No 42 0.944 $39.63 $0.86 +2.2%
Will Bitcoin reach $70,000 in August? No 53 0.705 $37.36 $-3.54 -8.6%
Will Bitcoin dip to $55,000 in August? No 40 0.885 $35.40 $3.00 +9.3%
Will Bitcoin dip to $57,500 in August? No 43 0.775 $33.33 $5.47 +19.7%
ITF Tianjin: Thasaporn Naklo vs Ruien Zhang Ruien Zhang 32 1.000 $31.98 $16.94 +112.7%
Will the price of Bitcoin be above $66,000 on August 5? No 32 0.998 $31.94 $3.14 +10.9%
Will Solana dip to $60 in August? No 36 0.880 $31.68 $2.16 +7.3%
Will Bitcoin reach $67,500 in August? Yes 56 0.560 $31.54 $1.70 +5.7%
Will Ethereum reach $2,000 August 3-9? No 36 0.875 $31.50 $1.98 +6.7%
Will Bitcoin dip to $63,000 on August 5? No 32 0.960 $30.72 $4.30 +16.3%
Will Ethereum dip to $1,500 in August? No 34 0.900 $30.60 $1.36 +4.7%
Will Bitcoin dip to $52,500 in August? No 32 0.935 $29.92 $1.12 +3.9%
Bitcoin Up or Down on August 5? Up 31 0.935 $28.98 $5.96 +25.9%
ITF Astana: Anna Sedysheva vs Mahin Qureshi Anna Sedysheva 33 0.810 $26.73 $-5.08 -16.0%
Will Bitcoin reach $67,500 in August? No 58 0.440 $25.52 $-6.76 -20.9%