Log in
Trader leaderboard/glhfgg

glhfgg

0xe1e75b51779e5f65ac4c5375c846e256082d12fe
Scoped to Politics — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$0
Politics · last 30 days · trade-based
Open (30d)
−$20
unresolved · marked to price
ROI (30d)
+0.0%
PnL ÷ 30d buy volume
Win Resolved (30d)
no 30d activity
Win Return (30d)
33%
1W / 2L
Trades (30d)
3
across 3 markets · ~1 per market
EV / position
no settled positions
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $1,298 · all-time $13,594,672

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 58.3% 7W/5L 17 $25,160
🏛 Politics 2 $42
₿ Crypto 100.0% 7W/0L 2 $11,824
💵 Economy 100.0% 7W/0L 2 $11,824

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

18 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will WTI Crude Oil (WTI) hit (HIGH) $140 in August? No 1,298 0.996 $1,292.43 $8.98 +0.7%
Will Elissa Slotkin win the 2028 Democratic presidential nomination? Yes 64,004 0.003 $160.01 $-244.30 -60.4%
Will Hakeem Jeffries win the 2028 Democratic presidential nomination? Yes 64,004 0.002 $96.01 $-308.31 -76.3%
Will Adam Schiff win the 2028 Democratic presidential nomination? Yes 64,004 0.002 $96.01 $-308.31 -76.3%
Will Abigail Spanberger win the 2028 Democratic presidential nomination? Yes 64,004 0.002 $96.01 $-308.31 -76.3%
Will Alex Padilla win the 2028 Democratic presidential nomination? Yes 64,004 0.002 $96.01 $-308.31 -76.3%
Will Josh Stein win the 2028 Democratic presidential nomination? Yes 64,004 0.002 $96.01 $-308.31 -76.3%
Will SpaceX have the highest IPO Market Cap 2026? Yes 50 0.910 $45.45 $2.00 +4.6%
Will Alex Padilla win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Mike Johnson win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Abigail Spanberger win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Hakeem Jeffries win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Candace Owens win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Adam Schiff win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Elissa Slotkin win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Josh Stein win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Tim Scott win the 2028 US Presidential Election? Yes 16,515 0.002 $24.77 $-104.24 -80.8%
Will Donald Trump win the Nobel Peace Prize in 2026? No 25 0.977 $24.42 $0.66 +2.8%