Log in
Trader leaderboard/glhfgg

glhfgg

0xe1e75b51779e5f65ac4c5375c846e256082d12fe
PnL (30d)
−$186
last 30 days · trade-based
Open (30d)
+$6
unresolved · marked to price
ROI (30d)
-1.0%
PnL ÷ 30d buy volume
Win Resolved (30d)
58%
7W / 5L · 25 open
Win Return (30d)
65%
24W / 13L
Trades (30d)
37
across 17 markets · ~2 per market
EV / position
−$93.11
avg win $11 · loss $197
Profit Factor
0.05
$11 won / $197 lost
Reward / Risk
0.05
avg win ÷ avg loss
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · all-time $13,594,672

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 58.3% 7W/5L 17 $25,160
🏛 Politics 2 $42
₿ Crypto 100.0% 7W/0L 2 $11,824
💵 Economy 100.0% 7W/0L 2 $11,824

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

18 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will WTI Crude Oil (WTI) hit (HIGH) $140 in August? No 1,298 0.996 $1,292.43 $8.98 +0.7%
Will Elissa Slotkin win the 2028 Democratic presidential nomination? Yes 64,004 0.003 $160.01 $-244.30 -60.4%
Will Hakeem Jeffries win the 2028 Democratic presidential nomination? Yes 64,004 0.002 $96.01 $-308.31 -76.3%
Will Adam Schiff win the 2028 Democratic presidential nomination? Yes 64,004 0.002 $96.01 $-308.31 -76.3%
Will Abigail Spanberger win the 2028 Democratic presidential nomination? Yes 64,004 0.002 $96.01 $-308.31 -76.3%
Will Alex Padilla win the 2028 Democratic presidential nomination? Yes 64,004 0.002 $96.01 $-308.31 -76.3%
Will Josh Stein win the 2028 Democratic presidential nomination? Yes 64,004 0.002 $96.01 $-308.31 -76.3%
Will SpaceX have the highest IPO Market Cap 2026? Yes 50 0.915 $45.70 $2.25 +5.2%
Will Alex Padilla win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Mike Johnson win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Abigail Spanberger win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Hakeem Jeffries win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Candace Owens win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Adam Schiff win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Elissa Slotkin win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Josh Stein win the 2028 US Presidential Election? Yes 21,000 0.002 $31.50 $-101.75 -76.4%
Will Tim Scott win the 2028 US Presidential Election? Yes 16,515 0.002 $24.77 $-104.24 -80.8%
Will Donald Trump win the Nobel Peace Prize in 2026? No 25 0.977 $24.42 $0.66 +2.8%