Log in
Trader leaderboard/ScottyNooo

ScottyNooo

0xbacd00c9080a82ded56f504ee8810af732b0ab35
Scoped to Economy — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$45,597
Economy · last 30 days · trade-based
Open (30d)
−$107
unresolved · marked to price
ROI (30d)
+22.8%
PnL ÷ 30d buy volume
Win Resolved (30d)
52%
130W / 122L · 7 open
Win Return (30d)
50%
130W / 129L
Trades (30d)
259
across 8 markets · ~32 per market
EV / position
+$9,119.31
avg win $11,432 · loss $133
Profit Factor
344.31
$45,729 won / $133 lost
Reward / Risk
86.08
avg win ÷ avg loss
Max Drawdown
−$133
peak → trough (30d)
Volume (exact Polymarket) · 30d $55,209 · all-time $142,787,373

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 39.4% 617W/950L 147 $540,701
🏛 Politics 29.6% 71W/169L 28 $137,185
💵 Economy 36.8% 71W/122L 7 $100,195
🎬 Culture 0.0% 0W/22L 1 $7,174
🤖 Tech 1 $35

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

200 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? Yes 247,475 0.655 $162,095.96 $41,584.42 +34.5%
Will the Republican Party control the House after the 2026 Midterm elections? No 64,361 0.865 $55,671.98 $4,309.40 +8.4%
Will the Iranian regime fall before 2027? No 47,082 0.935 $44,021.58 $9,280.93 +26.7%
Will the Democratic Party control the House after the 2026 Midterm elections? Yes 42,888 0.865 $37,097.73 $2,762.77 +8.0%
Will Kamala Harris win the 2028 Democratic presidential nomination? Yes 367,646 0.086 $31,433.72 $14,926.05 +90.4%
Will J.D. Vance win the 2028 Republican presidential nomination? Yes 57,017 0.460 $26,199.42 $722.24 +2.8%
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes 85,386 0.261 $22,242.96 $-5,123.22 -18.7%
Will Kamala Harris win the 2028 US Presidential Election? Yes 472,977 0.044 $21,047.46 $7,536.88 +55.8%
Will JD Vance win the 2028 US Presidential Election? Yes 98,920 0.209 $20,723.83 $-2,273.69 -9.9%
Will Trump endorse John Cornyn for TX-Sen by Nov 2 2026 ET? No 19,848 0.979 $19,430.73 $-99.10 -0.5%
Will the U.S. invade Iran before 2027? No 15,734 0.835 $13,137.66 $203.48 +1.6%
2026 Balance of Power: R Senate, R House No 14,303 0.875 $12,515.17 $506.99 +4.2%
2026 Balance of Power: D Senate, D House Yes 24,294 0.455 $11,053.96 $2,282.41 +26.0%
2026 Balance of Power: R Senate, D House Yes 27,114 0.405 $10,981.33 $849.22 +8.4%
Will Tucker Carlson win the 2028 Republican presidential nomination? No 9,279 0.978 $9,070.14 $190.38 +2.1%
US obtains Iranian enriched uranium by December 31? No 8,916 0.905 $8,069.31 $1,532.59 +23.4%
Will Marco Rubio win the 2028 Republican presidential nomination? Yes 26,529 0.278 $7,361.84 $2,269.30 +44.6%
Will the Democratic Party control the Senate after the 2026 Midterm elections? Yes 15,784 0.445 $7,023.76 $787.18 +12.6%
Will Alberta vote for independence in 2026? No 5,062 0.919 $4,654.18 $310.36 +7.1%
Will J.D. Vance win the 2028 Republican presidential nomination? No 8,366 0.540 $4,521.81 $-99.05 -2.1%
Will Donald Trump win the 2028 Republican presidential nomination? No 4,453 0.980 $4,361.74 $108.64 +2.6%
Will Gavin Newsom win the 2028 US Presidential Election? Yes 34,583 0.117 $4,028.88 $-1,608.48 -28.5%
Will Pete Buttigieg win the 2028 Democratic presidential nomination? Yes 62,922 0.052 $3,303.40 $63.87 +2.0%
Will the Republican Party control the Senate after the 2026 Midterm elections? No 7,321 0.445 $3,257.93 $432.25 +15.3%
Will there be another US government shutdown by January 31 and will the Democratic Party win the House in 2026? Yes 3,774 0.863 $3,254.80 $984.51 +43.4%