Log in
Trader leaderboard/leCommissaire

leCommissaire

0x9238743eeba8bbfe9e85ac7ba2e1e3d77877b73e
PnL (30d)
+$3,553
last 30 days · trade-based
Open (30d)
+$1,720
unresolved · marked to price
ROI (30d)
+7.6%
PnL ÷ 30d buy volume
Win Resolved (30d)
72%
1,012W / 386L · 1,367 open
Win Return (30d)
71%
1,955W / 800L · 10 open
Trades (30d)
2,765
across 355 markets · ~8 per market
EV / position
+$22.49
avg win $69 · loss $27
Profit Factor
2.73
$5,605 won / $2,052 lost
Reward / Risk
2.60
avg win ÷ avg loss
Max Drawdown
−$202
peak → trough (30d)
Volume (exact Polymarket) · 30d $20,208 · all-time $3,079,355

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 72.4% 1,012W/386L 355 $88,189
🏛 Politics 95.4% 62W/3L 78 $6,805
⚽ Sports 53.3% 8W/7L 7 $294
₿ Crypto 3 $1,262
💵 Economy 3 $1,297

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

162 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Russia x Ukraine ceasefire by October 31, 2026? No 3,000 0.885 $2,655.15 $244.41 +10.1%
Russia x Ukraine ceasefire by December 31, 2026? No 1,780 0.775 $1,379.50 $59.93 +4.5%
Will Russia enter Dopropillia by December 31, 2026? Yes 1,200 0.740 $888.00 $229.32 +34.8%
Will Russia capture Lyman by December 31, 2026? Yes 1,030 0.560 $576.79 $-21.74 -3.6%
Will Russia capture Vodianske by December 31? Yes 834 0.595 $496.43 $83.43 +20.2%
Will Russia capture all of Bilytske by December 31? No 1,138 0.435 $495.19 $-53.71 -9.8%
Will Ukraine re-enter Myrnohrad by December 31? No 525 0.900 $472.60 $46.26 +10.9%
Will Russia capture Prymorske by December 31, 2026? No 535 0.845 $451.95 $71.67 +18.8%
Will Russia capture Bilytske by December 31, 2026? Yes 505 0.735 $370.98 $36.68 +11.0%
Will WTI Crude Oil (WTI) hit (HIGH) $85 in August? No 529 0.635 $335.92 $45.53 +15.7%
Will Russia enter Druzkhivka by December 31, 2026? Yes 800 0.415 $332.00 $112.88 +51.5%
Will Russia capture Bilytske by September 30, 2026? Yes 694 0.465 $322.81 $22.42 +7.5%
Will Russia capture Novyi Donbas by October 31? No 535 0.570 $305.02 $-7.76 -2.5%
Will Russia capture all of Kostyantynivka by August 31, 2026? No 309 0.967 $298.96 $14.38 +5.1%
Will Russia enter Kramatorsk by December 31, 2026? Yes 1,489 0.195 $290.34 $12.19 +4.4%
Will Russia capture all of Kostyantynivka by December 31, 2026? Yes 500 0.545 $272.51 $38.97 +16.7%
Will Russia enter Sloviansk by December 31, 2026? Yes 1,035 0.230 $238.05 $15.48 +7.0%
Will Russia capture Mala Tokmachka by December 31, 2026? Yes 580 0.380 $220.40 $75.22 +51.8%
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes 825 0.261 $214.91 $-14.26 -6.2%
Will Russia capture Oleksiievo-Druzhkivka by December 31, 2026? Yes 550 0.385 $211.74 $59.75 +39.3%
Will Russia capture Rai-Oleksandrivka by September 30? Yes 641 0.320 $205.12 $27.96 +15.8%
2026 Balance of Power: D Senate, D House Yes 450 0.455 $204.75 $-12.50 -5.8%
Will Russia capture all of Chasiv Yar by December 31? Yes 270 0.725 $195.45 $47.03 +31.7%
Will Russia capture Novyi Donbas by August 31? No 241 0.805 $193.88 $15.95 +9.0%
Will Russia capture Kucheriv Yar by October 31? No 271 0.715 $193.76 $51.52 +36.2%