Log in
Trader leaderboard/abdoohl

abdoohl

0x8e4f8d2922fa1f5312f89f36d3f4c358c6924594
Scoped to Politics — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$888
Politics · last 30 days · trade-based
Open (30d)
−$209
unresolved · marked to price
ROI (30d)
+5.7%
PnL ÷ 30d buy volume
Win Resolved (30d)
50%
118W / 120L · 262 open
Win Return (30d)
47%
235W / 265L
Trades (30d)
500
across 26 markets · ~19 per market
EV / position
+$110.96
avg win $310 · loss $88
Profit Factor
3.53
$1,239 won / $351 lost
Reward / Risk
3.53
avg win ÷ avg loss
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $85,944 · all-time $1,112,551

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 54.9% 462W/379L 69 $122,086
🏛 Politics 100.0% 7W/0L 10 $6,267

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

26 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Russia capture Lyman by December 31, 2026? Yes 1,830 0.560 $1,024.95 $-52.84 -4.9%
Will the U.S. invade Iran before 2027? Yes 5,683 0.165 $937.61 $-210.43 -18.3%
US announces end of Iranian blockade by September 30, 2026? No 5,278 0.145 $765.24 $-226.78 -22.9%
US announces end of Iranian blockade by August 31, 2026? No 3,530 0.215 $758.89 $-670.51 -46.9%
Iran full airspace closure by December 31? Yes 2,234 0.290 $647.94 $-120.15 -15.6%
Will the Iranian regime fall before 2027? Yes 9,878 0.065 $642.09 $-216.60 -25.2%
Iran charges Hormuz fees by October 31? No 912 0.610 $556.14 $95.87 +20.8%
Iran charges Hormuz fees by August 31? No 432 0.900 $388.90 $36.11 +10.2%
Will Russia enter Orikhiv by September 30? Yes 270 0.972 $262.26 $224.54 +595.4%
Zelenskyy out as Ukraine president by end of 2026? Yes 3,679 0.065 $239.16 $-146.64 -38.0%
Ukraine signs peace deal with Russia by August 31? Yes 14,883 0.012 $178.59 $-365.46 -67.2%
Iran charges Hormuz fees by December 31? Yes 284 0.485 $137.89 $0.03 +0.0%
Will Russia capture all of Stepnohirsk by September 30, 2026? Yes 1,995 0.048 $95.74 $-55.96 -36.9%
Will Russia capture Kupiansk-Vuzlovyi by December 31? Yes 221 0.375 $82.80 $-31.29 -27.4%
Will Russia capture Kupiansk by December 31, 2026? Yes 285 0.290 $82.71 $-8.56 -9.4%
Pete Hegseth out as Secretary of Defense by December 31? Yes 309 0.165 $50.96 $-22.76 -30.9%
Will Russia enter Dopropillia by December 31, 2026? No 100 0.260 $26.00 $-29.34 -53.0%
Will Russia enter Sumy by December 31, 2026? Yes 523 0.040 $20.92 $-24.18 -53.6%
Mykhailo Fedorov reinstated as Ukrainian Defense Minister by August 31, 2026? Yes 300 0.060 $18.00 $-14.10 -43.9%
Will Keith Kellogg visit Ukraine by December 31, 2026? No 56 0.320 $17.76 $0.61 +3.6%
Will Israel launch a major ground offensive in Gaza by December 31? Yes 107 0.090 $9.60 $-1.07 -10.0%
Will Naftali Bennett be the next Prime Minister of Israel? Yes 100 0.065 $6.50 $-20.50 -75.9%
Will Russia enter Sloviansk by December 31, 2026? Yes 21 0.230 $4.83 $0.43 +9.8%
Will Russia capture all of Prymorske by December 31, 2026? Yes 91 0.040 $3.63 $-9.17 -71.7%
Will Iran announce withdrawal from MOU negotiations by August 15? Yes 34 0.019 $0.66 $-2.33 -77.9%