Log in
Trader leaderboard/abdoohl

abdoohl

0x8e4f8d2922fa1f5312f89f36d3f4c358c6924594
PnL (30d)
+$1,074
last 30 days · trade-based
Open (30d)
+$809
unresolved · marked to price
ROI (30d)
+1.8%
PnL ÷ 30d buy volume
Win Resolved (30d)
55%
462W / 379L · 1,206 open
Win Return (30d)
59%
1,200W / 847L
Trades (30d)
2,047
across 69 markets · ~30 per market
EV / position
+$35.81
avg win $310 · loss $147
Profit Factor
1.41
$3,717 won / $2,643 lost
Reward / Risk
2.11
avg win ÷ avg loss
Max Drawdown
−$579
peak → trough (30d)
Volume (exact Polymarket) · 30d $85,944 · all-time $1,112,551

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 54.9% 462W/379L 69 $122,078
🏛 Politics 100.0% 15W/0L 10 $6,935

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

26 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Russia capture Lyman by December 31, 2026? Yes 1,830 0.535 $979.20 $-98.60 -9.1%
Will the U.S. invade Iran before 2027? Yes 5,683 0.155 $880.79 $-267.25 -23.3%
US announces end of Iranian blockade by September 30, 2026? No 5,278 0.125 $659.69 $-332.33 -33.5%
Will the Iranian regime fall before 2027? Yes 9,878 0.065 $642.09 $-216.60 -25.2%
Iran full airspace closure by December 31? Yes 2,234 0.255 $569.74 $-198.35 -25.8%
US announces end of Iranian blockade by August 31, 2026? No 3,530 0.160 $564.76 $-864.64 -60.5%
Iran charges Hormuz fees by October 31? No 912 0.585 $533.35 $73.08 +15.9%
Iran charges Hormuz fees by August 31? No 432 0.935 $404.02 $51.24 +14.5%
Will Russia enter Orikhiv by September 30? Yes 270 0.962 $259.56 $221.85 +588.3%
Zelenskyy out as Ukraine president by end of 2026? Yes 3,679 0.065 $239.16 $-146.64 -38.0%
Ukraine signs peace deal with Russia by August 31? Yes 14,883 0.011 $171.15 $-372.90 -68.5%
Iran charges Hormuz fees by December 31? Yes 284 0.455 $129.36 $-8.50 -6.2%
Will Russia capture all of Stepnohirsk by September 30, 2026? Yes 1,995 0.049 $96.74 $-54.97 -36.2%
Will Russia capture Kupiansk-Vuzlovyi by December 31? Yes 221 0.375 $82.80 $-31.29 -27.4%
Will Russia capture Kupiansk by December 31, 2026? Yes 285 0.290 $82.71 $-8.56 -9.4%
Pete Hegseth out as Secretary of Defense by December 31? Yes 309 0.170 $52.51 $-21.22 -28.8%
Will Russia enter Dopropillia by December 31, 2026? No 100 0.260 $26.00 $-29.34 -53.0%
Will Russia enter Sumy by December 31, 2026? Yes 523 0.040 $20.92 $-24.18 -53.6%
Mykhailo Fedorov reinstated as Ukrainian Defense Minister by August 31, 2026? Yes 300 0.060 $18.00 $-14.10 -43.9%
Will Keith Kellogg visit Ukraine by December 31, 2026? No 56 0.320 $17.76 $0.61 +3.6%
Will Israel launch a major ground offensive in Gaza by December 31? Yes 107 0.090 $9.60 $-1.07 -10.0%
Will Naftali Bennett be the next Prime Minister of Israel? Yes 100 0.065 $6.50 $-20.50 -75.9%
Will Russia enter Sloviansk by December 31, 2026? Yes 21 0.230 $4.83 $0.43 +9.8%
Will Russia capture all of Prymorske by December 31, 2026? Yes 91 0.040 $3.63 $-9.17 -71.7%
Will Iran announce withdrawal from MOU negotiations by August 15? Yes 34 0.013 $0.42 $-2.56 -85.8%