Log in
Trader leaderboard/Trader

Trader

0x864fecd33f7d4ea8acb8e4b625fa58c230dd3ae7
PnL (30d)
−$208
last 30 days · trade-based
Open (30d)
+$5
unresolved · marked to price
ROI (30d)
-2.2%
PnL ÷ 30d buy volume
Win Resolved (30d)
63%
457W / 263L · 48 open
Win Return (30d)
64%
485W / 277L · 6 open
Trades (30d)
768
across 193 markets · ~4 per market
EV / position
−$1.22
avg win $8 · loss $14
Profit Factor
0.79
$769 won / $977 lost
Reward / Risk
0.54
avg win ÷ avg loss
Max Drawdown
−$161
peak → trough (30d)
Volume (exact Polymarket) · 30d $4,925 · all-time $134,014

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 63.5% 457W/263L 193 $17,778
⚽ Sports 73.8% 79W/28L 32 $3,250
🏛 Politics 68.8% 33W/15L 17 $1,473
🎬 Culture 58.3% 21W/15L 16 $1,007
🌤 Weather 100.0% 4W/0L 1 $517
🤖 Tech 1 $101

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

11 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Donald Trump post 80-99 Truth Social posts from August 7 to August 14, 2026? No 161 0.889 $143.05 $-5.98 -4.0%
Will Donald Trump post 80-99 Truth Social posts from August 4 to August 11, 2026? No 103 0.959 $98.58 $5.44 +5.8%
Will Donald Trump post 60-79 Truth Social posts from August 7 to August 14, 2026? No 102 0.958 $97.36 $-2.13 -2.1%
Iran successfully targets shipping on August 1, 2026? No 101 0.964 $97.12 $5.72 +6.3%
Will Donald Trump post 40-59 Truth Social posts from August 4 to August 11, 2026? No 31 0.995 $31.19 $-0.05 -0.2%
Iran successfully targets shipping on August 3, 2026? No 23 0.835 $18.98 $-1.02 -5.1%
Will Donald Trump post 0-19 Truth Social posts from August 7 to August 14, 2026? No 10 0.995 $9.96 $-0.04 -0.4%
Will Donald Trump post 180-199 Truth Social posts from August 4 to August 11, 2026? Yes 64 0.100 $6.37 $-0.39 -5.8%
Will White House post 200+ posts from July 31 to August 7, 2026? Yes 12 0.490 $6.12 $-3.88 -38.8%
Will Donald Trump post 60-79 Truth Social posts from August 4 to August 11, 2026? No 4 0.990 $3.78 $-0.00 -0.1%
Will "Japan" be in the headlines this week? No 9 0.360 $3.27 $-1.73 -34.5%