Log in
Trader leaderboard/Trader

Trader

0x4cdb2582b32604b89b1fbd71b58898de48a3172c
Scoped to Culture — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$1
Culture · last 30 days · trade-based
Open (30d)
$0
no open positions
ROI (30d)
+0.4%
PnL ÷ 30d buy volume
Win Resolved (30d)
100%
2W / 0L
Win Return (30d)
100%
2W / 0L
Trades (30d)
2
across 2 markets · ~1 per market
EV / position
+$0.41
avg win $0
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $23,538 · all-time $273,459

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 95.6% 1,485W/68L 582 $132,452
₿ Crypto 98.4% 182W/3L 109 $18,338
🎬 Culture 100.0% 2W/0L 2 $201

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

55 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will the price of Bitcoin be above $66,000 on August 5? No 1,447 0.987 $1,427.21 $24.99 +1.8%
Will the price of Bitcoin be above $60,000 on August 6? Yes 1,229 0.991 $1,218.17 $8.99 +0.7%
Will the price of Bitcoin be above $62,000 on August 5? Yes 1,070 0.990 $1,059.51 $10.47 +1.0%
Will the price of Bitcoin be above $68,000 on August 6? No 1,055 0.995 $1,048.98 $6.53 +0.6%
Will the price of Bitcoin be above $58,000 on August 5? Yes 864 1.000 $863.08 $18.28 +2.2%
Will the price of Bitcoin be above $68,000 on August 5? No 722 0.999 $721.02 $5.76 +0.8%
Will the price of Bitcoin be above $60,000 on August 5? Yes 601 1.000 $600.42 $9.58 +1.6%
Will the price of Bitcoin be above $56,000 on August 5? Yes 280 1.000 $279.86 $2.81 +1.0%
Will Bitcoin dip to $55,000 in August? No 253 0.875 $221.37 $5.11 +2.4%
Will Bitcoin dip to $52,500 in August? No 238 0.925 $220.31 $8.34 +3.9%
Will the price of Ethereum be above $2,000 on August 5? No 208 0.998 $207.50 $0.90 +0.4%
Will the price of Bitcoin be above $58,000 on August 7? Yes 153 0.994 $151.89 $0.94 +0.6%
Will the price of Bitcoin be above $60,000 on August 7? Yes 139 0.992 $137.33 $0.80 +0.6%
Will the price of Bitcoin be above $68,000 on August 7? No 124 0.982 $121.56 $0.24 +0.2%
Will the price of Ethereum be above $1,700 on August 5? Yes 83 0.999 $83.11 $0.04 +0.0%
Will the price of Bitcoin be above $58,000 on August 8? Yes 77 0.989 $76.13 $0.10 +0.1%
Will the price of Bitcoin be between $56,000 and $58,000 on August 7? No 70 0.990 $69.24 $-0.38 -0.6%
Will the price of Bitcoin be above $56,000 on August 7? Yes 68 0.995 $67.89 $0.48 +0.7%
Will the price of Bitcoin be between $54,000 and $56,000 on August 7? No 59 0.990 $58.51 $-0.38 -0.7%
Will the price of Bitcoin be between $56,000 and $58,000 on August 6? No 59 0.995 $58.41 $0.03 +0.1%
Will the price of Bitcoin be greater than $72,000 on August 7? No 59 0.990 $58.29 $-0.41 -0.7%
Will the price of Ethereum be between $2,100 and $2,200 on August 6? No 58 0.996 $58.15 $-0.06 -0.1%
Will the price of Bitcoin be less than $54,000 on August 7? No 59 0.990 $57.99 $-0.40 -0.7%
Will Bitcoin dip to $56,000 August 3-9? No 59 0.983 $57.93 $1.72 +3.1%
Will Bitcoin dip to $58,000 August 3-9? No 58 0.977 $57.10 $4.14 +7.8%