Log in
Trader leaderboard/Trader

Trader

0x4cdb2582b32604b89b1fbd71b58898de48a3172c
PnL (30d)
−$1,082
last 30 days · trade-based
Open (30d)
+$116
unresolved · marked to price
ROI (30d)
-0.9%
PnL ÷ 30d buy volume
Win Resolved (30d)
96%
1,485W / 68L · 177 open
Win Return (30d)
95%
1,628W / 93L · 9 open
Trades (30d)
1,730
across 582 markets · ~3 per market
EV / position
−$2.08
avg win $4 · loss $246
Profit Factor
0.66
$2,109 won / $3,192 lost
Reward / Risk
0.02
avg win ÷ avg loss
Max Drawdown
−$0
peak → trough (30d)
Volume (exact Polymarket) · 30d $23,365 · all-time $273,286

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 95.6% 1,485W/68L 582 $132,452
₿ Crypto 98.4% 182W/3L 109 $18,338
🎬 Culture 100.0% 2W/0L 2 $201

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

53 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will the price of Bitcoin be above $66,000 on August 5? No 1,447 0.984 $1,422.87 $20.65 +1.5%
Will the price of Bitcoin be above $60,000 on August 6? Yes 1,229 0.990 $1,216.94 $7.76 +0.6%
Will the price of Bitcoin be above $62,000 on August 5? Yes 1,070 0.992 $1,061.65 $12.61 +1.2%
Will the price of Bitcoin be above $68,000 on August 6? No 1,055 0.994 $1,047.93 $5.48 +0.5%
Will the price of Bitcoin be above $58,000 on August 5? Yes 864 1.000 $863.08 $18.28 +2.2%
Will the price of Bitcoin be above $68,000 on August 5? No 722 0.999 $721.02 $5.76 +0.8%
Will the price of Bitcoin be above $60,000 on August 5? Yes 601 1.000 $600.42 $9.58 +1.6%
Will the price of Bitcoin be above $56,000 on August 5? Yes 280 1.000 $279.86 $2.81 +1.0%
Will Bitcoin dip to $55,000 in August? No 253 0.875 $221.37 $5.11 +2.4%
Will Bitcoin dip to $52,500 in August? No 238 0.925 $220.31 $8.34 +3.9%
Will the price of Ethereum be above $2,000 on August 5? No 208 0.998 $207.39 $0.80 +0.4%
Will the price of Bitcoin be above $58,000 on August 7? Yes 153 0.994 $151.89 $0.94 +0.6%
Will the price of Bitcoin be above $60,000 on August 7? Yes 139 0.988 $136.78 $0.25 +0.2%
Will the price of Bitcoin be above $68,000 on August 7? No 124 0.982 $121.50 $0.18 +0.1%
Will the price of Ethereum be above $1,700 on August 5? Yes 83 0.998 $83.06 $0.00 +0.0%
Will the price of Bitcoin be above $58,000 on August 8? Yes 77 0.988 $76.05 $0.02 +0.0%
Will the price of Bitcoin be between $56,000 and $58,000 on August 7? No 70 0.990 $69.21 $-0.42 -0.6%
Will the price of Bitcoin be above $56,000 on August 7? Yes 68 0.995 $67.89 $0.48 +0.7%
Will the price of Bitcoin be between $54,000 and $56,000 on August 7? No 59 0.990 $58.51 $-0.38 -0.7%
Will the price of Bitcoin be between $56,000 and $58,000 on August 6? No 59 0.995 $58.41 $0.03 +0.1%
Will the price of Bitcoin be greater than $72,000 on August 7? No 59 0.990 $58.29 $-0.41 -0.7%
Will the price of Ethereum be between $2,100 and $2,200 on August 6? No 58 0.994 $58.03 $-0.18 -0.3%
Will Bitcoin dip to $56,000 August 3-9? No 59 0.985 $58.02 $1.81 +3.2%
Will the price of Bitcoin be less than $54,000 on August 7? No 59 0.990 $57.99 $-0.40 -0.7%
Will Bitcoin dip to $58,000 August 3-9? No 58 0.980 $57.27 $4.32 +8.2%