Log in
Trader leaderboard/poorersob

poorersob

0x45bc74efa620b45c02308acaecdff1f7c06f978b
Scoped to Science — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$0
Science · last 30 days · trade-based
Open (30d)
−$6
unresolved · marked to price
ROI (30d)
+0.0%
PnL ÷ 30d buy volume
Win Resolved (30d)
no 30d activity
Win Return (30d)
0%
0W / 32L
Trades (30d)
32
across 1 markets · ~32 per market
EV / position
no settled positions
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $537,020 · all-time $56,150,506

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 91.6% 1,228W/113L 117 $512,251
🏛 Politics 100.0% 159W/0L 18 $64,445
🎬 Culture 100.0% 28W/0L 7 $18,966
💵 Economy 100.0% 13W/0L 6 $17,073
₿ Crypto 33.3% 1W/2L 6 $2,420
🔬 Science 1 $1,863

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

22 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
2026 Balance of Power: D Senate, D House No 45,000 0.545 $24,525.00 $2,025.00 +9.0%
2026 Balance of Power: D Senate, D House Yes 45,000 0.455 $20,475.00 $-2,025.00 -9.0%
Putin out as President of Russia by December 31, 2026? No 12,000 0.925 $11,100.00 $120.01 +1.1%
Trump out as President by August 31? No 6,560 0.993 $6,510.59 $28.09 +0.4%
Will Bitcoin dip to $40,000 in August? No 6,222 0.991 $6,166.35 $29.29 +0.5%
Will the US confirm that aliens exist before 2027? No 5,123 0.945 $4,841.13 $442.90 +10.1%
Trump out as President before 2027? No 5,000 0.935 $4,675.00 $25.00 +0.5%
Will the US confirm that aliens exist by September 30? No 4,187 0.972 $4,067.98 $-6.28 -0.2%
Israel x Iran ceasefire continues through August 2? Yes 3,311 1.000 $3,309.34 $2.77 +0.1%
Will the U.S. invade Iran before 2027? No 3,732 0.835 $3,115.98 $317.15 +11.3%
Will Bitcoin reach $82,500 in August? No 1,000 0.988 $987.50 $1.50 +0.2%
New "Stranger Things" episode released by December 31? No 1,000 0.955 $955.00 $-5.00 -0.5%
Will Bitcoin reach $80,000 in August? No 900 0.985 $886.03 $3.15 +0.4%
Will Bitcoin dip to $45,000 by December 31, 2026? No 1,000 0.755 $754.98 $215.07 +39.8%
Will Bitcoin dip to $42,500 in August? No 727 0.988 $718.07 $4.82 +0.7%
Will GameStop acquire eBay? No 500 0.875 $437.50 $14.00 +3.3%
Will IShowSpeed attend Cristiano Ronaldo's wedding? No 410 0.945 $387.07 $18.43 +5.0%
Will Donavan McKinney be the Democratic Nominee for MI-13? Yes 300 0.955 $286.50 $13.50 +4.9%
Will Bitcoin reach $100,000 in August? Yes 61,896 0.003 $154.74 $30.95 +25.0%
Nick Fuentes and Sophie Rain confirmed relationship by September 30? No 80 0.970 $77.56 $-0.33 -0.4%
Will Dana White attend Cristiano Ronaldo's wedding? No 25 0.958 $23.58 $0.18 +0.8%
Will Bitcoin dip to $52,500 in August? No 1 0.925 $1.23 $0.30 +32.1%