Log in
Trader leaderboard/poorersob

poorersob

0x45bc74efa620b45c02308acaecdff1f7c06f978b
PnL (30d)
+$3,300
last 30 days · trade-based
Open (30d)
+$514
unresolved · marked to price
ROI (30d)
+0.7%
PnL ÷ 30d buy volume
Win Resolved (30d)
92%
1,228W / 113L · 1,251 open
Win Return (30d)
91%
1,618W / 160L · 814 open
Trades (30d)
2,592
across 117 markets · ~22 per market
EV / position
+$36.27
avg win $71 · loss $66
Profit Factor
3.17
$4,821 won / $1,520 lost
Reward / Risk
1.07
avg win ÷ avg loss
Max Drawdown
−$426
peak → trough (30d)
Volume (exact Polymarket) · 30d $519,705 · all-time $56,133,191

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 91.6% 1,228W/113L 117 $512,251
🏛 Politics 100.0% 163W/0L 18 $68,596
🎬 Culture 100.0% 31W/0L 7 $38,357
💵 Economy 100.0% 19W/0L 6 $35,944
₿ Crypto 50.0% 2W/2L 6 $2,670
🔬 Science 1 $4,074

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

22 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
2026 Balance of Power: D Senate, D House No 45,000 0.545 $24,525.00 $2,025.00 +9.0%
2026 Balance of Power: D Senate, D House Yes 45,000 0.455 $20,475.00 $-2,025.00 -9.0%
Putin out as President of Russia by December 31, 2026? No 12,000 0.925 $11,100.00 $120.01 +1.1%
Trump out as President by August 31? No 6,560 0.993 $6,510.59 $28.09 +0.4%
Will Bitcoin dip to $40,000 in August? No 6,222 0.992 $6,169.46 $32.40 +0.5%
Will the US confirm that aliens exist before 2027? No 5,123 0.945 $4,841.13 $442.90 +10.1%
Trump out as President before 2027? No 5,000 0.935 $4,675.00 $25.00 +0.5%
Will the US confirm that aliens exist by September 30? No 4,187 0.971 $4,065.88 $-8.37 -0.2%
Israel x Iran ceasefire continues through August 2? Yes 3,311 1.000 $3,309.34 $2.77 +0.1%
Will the U.S. invade Iran before 2027? No 3,732 0.845 $3,153.30 $354.47 +12.7%
Will Bitcoin reach $82,500 in August? No 1,000 0.988 $987.50 $1.50 +0.2%
New "Stranger Things" episode released by December 31? No 1,000 0.955 $955.00 $-5.00 -0.5%
Will Bitcoin reach $80,000 in August? No 900 0.984 $885.58 $2.70 +0.3%
Will Bitcoin dip to $45,000 by December 31, 2026? No 1,000 0.755 $754.98 $215.07 +39.8%
Will Bitcoin dip to $42,500 in August? No 727 0.988 $718.07 $4.82 +0.7%
Will GameStop acquire eBay? No 500 0.875 $437.50 $14.00 +3.3%
Will IShowSpeed attend Cristiano Ronaldo's wedding? No 410 0.900 $368.64 $0.00 +0.0%
Will Donavan McKinney be the Democratic Nominee for MI-13? Yes 300 0.966 $289.65 $16.65 +6.1%
Will Bitcoin reach $100,000 in August? Yes 54,119 0.003 $135.30 $27.06 +25.0%
Nick Fuentes and Sophie Rain confirmed relationship by September 30? No 80 0.971 $77.64 $-0.25 -0.3%
Will Dana White attend Cristiano Ronaldo's wedding? No 25 0.969 $23.87 $0.47 +2.0%
Will Bitcoin dip to $52,500 in August? No 1 0.925 $1.23 $0.30 +32.1%