Log in
Trader leaderboard/NoPasaran5

NoPasaran5

0x29a1ccae81f6b9fc0822f3027b2e34fabc645645
PnL (30d)
+$32
last 30 days · trade-based
Open (30d)
−$176
unresolved · marked to price
ROI (30d)
+0.8%
PnL ÷ 30d buy volume
Win Resolved (30d)
55%
268W / 217L · 620 open
Win Return (30d)
48%
522W / 571L · 12 open
Trades (30d)
1,105
across 148 markets · ~7 per market
EV / position
+$0.60
avg win $13 · loss $10
Profit Factor
1.11
$326 won / $293 lost
Reward / Risk
1.20
avg win ÷ avg loss
Max Drawdown
−$20
peak → trough (30d)
Volume (exact Polymarket) · 30d $1,763 · all-time $185,488

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 55.3% 268W/217L 148 $7,851
🏛 Politics 100.0% 41W/0L 33 $875
⚽ Sports 100.0% 4W/0L 3 $50
💵 Economy 2 $85
₿ Crypto 1 $60

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

53 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Russia x Ukraine ceasefire by October 31, 2026? No 654 0.885 $578.84 $53.51 +10.2%
Russia x Ukraine ceasefire by December 31, 2026? No 383 0.775 $296.45 $4.33 +1.5%
Iran charges Hormuz fees by October 31? No 158 0.585 $92.31 $24.23 +35.6%
Will Russia capture Lyman by December 31, 2026? Yes 132 0.560 $74.03 $-5.02 -6.3%
Will Russia capture Bilytske by September 30, 2026? Yes 139 0.465 $64.75 $3.09 +5.0%
Will Russia capture all of Kostyantynivka by December 31, 2026? Yes 114 0.545 $62.22 $6.90 +12.5%
Will Ukraine re-enter Myrnohrad by December 31? No 64 0.900 $57.33 $0.64 +1.1%
Will Russia capture Toretske by September 30, 2026? No 100 0.545 $54.77 $3.20 +6.2%
2026 Balance of Power: D Senate, D House Yes 106 0.455 $48.22 $-3.96 -7.6%
Will Russia capture Novyi Donbas by October 31? No 77 0.570 $43.92 $-2.47 -5.3%
Will Russia enter Sumy by December 31, 2026? No 45 0.960 $43.20 $1.35 +3.2%
Will United Russia win the next Tyumen Oblast Parliament elections? Yes 36 0.960 $34.89 $3.92 +12.6%
Will United Russia (ER) gain the most seats in the next Russian parliamentary election? Yes 45 0.675 $30.38 $4.58 +17.7%
Will Russia enter Kramatorsk by December 31, 2026? Yes 150 0.200 $29.99 $3.30 +12.4%
Will Russia capture Lyman by September 30, 2026? Yes 187 0.145 $27.15 $-23.83 -46.7%
Will Russia capture Rai-Oleksandrivka by December 31? Yes 37 0.680 $24.95 $1.10 +4.6%
Will Russia capture Bilytske by December 31, 2026? No 86 0.280 $23.98 $-19.47 -44.8%
Trump meets with Putin by December 31? Yes 89 0.260 $23.04 $-6.20 -21.2%
Will Russia capture all of Bilytske by December 31? No 52 0.435 $22.79 $-0.77 -3.3%
Will Russia enter Sloviansk by December 31, 2026? Yes 99 0.230 $22.77 $2.53 +12.5%
Will Russia capture Oleksiievo-Druzhkivka by December 31, 2026? Yes 56 0.385 $21.39 $1.26 +6.2%
Will Russia enter Druzkhivka by December 31, 2026? Yes 51 0.415 $21.16 $5.95 +39.1%
Will Russia capture Orikhiv by December 31, 2026? Yes 108 0.185 $19.98 $4.14 +26.1%
Strait of Hormuz traffic returns to normal by September 30? Yes 60 0.305 $18.30 $-0.30 -1.6%
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes 61 0.261 $15.85 $-1.11 -6.5%