Log in
Trader leaderboard/Fermatter

Fermatter

0x0d097318ea10c5f82d32eb1499b2a53c0487dd55
Scoped to Politics — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$0
Politics · last 30 days · trade-based
Open (30d)
+$33
unresolved · marked to price
ROI (30d)
+0.0%
PnL ÷ 30d buy volume
Win Resolved (30d)
no 30d activity
Win Return (30d)
71%
45W / 18L · 150 open
Trades (30d)
213
across 26 markets · ~8 per market
EV / position
no settled positions
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $20,603 · all-time $603,291

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 63.6% 1,283W/733L 545 $18,990
₿ Crypto 33.2% 77W/155L 96 $1,146
🏛 Politics 10 $358
🎬 Culture 5 $176
⚽ Sports 1 $22
💵 Economy 1 $46

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

57 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will JD Vance win the 2028 US Presidential Election? Yes 6,525 0.209 $1,366.99 $1,288.00 +1630.5%
Will Gavin Newsom win the 2028 US Presidential Election? Yes 6,975 0.117 $812.58 $610.04 +301.2%
Will Marco Rubio win the 2028 US Presidential Election? Yes 5,250 0.135 $706.13 $647.45 +1103.4%
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? Yes 6,200 0.088 $548.70 $488.09 +805.3%
Will Jon Ossoff win the 2028 US Presidential Election? Yes 5,525 0.093 $516.59 $473.43 +1096.9%
Will India strike Pakistan by December 31, 2026? No 324 0.830 $268.92 $14.61 +5.7%
Will Josh Shapiro win the 2028 US Presidential Election? Yes 5,200 0.025 $132.07 $83.69 +173.0%
Will Pete Buttigieg win the 2028 US Presidential Election? Yes 5,200 0.025 $127.40 $85.94 +207.2%
Will Kamala Harris win the 2028 US Presidential Election? Yes 2,451 0.044 $109.05 $70.28 +181.3%
Bitcoin Up or Down - August 5, 10AM ET Up 279 0.375 $104.77 $-29.75 -22.1%
Bitcoin Up or Down - August 5, 10AM ET Down 164 0.625 $102.25 $21.45 +26.5%
Will the Republicans win the 2028 US Presidential Election? Yes 210 0.405 $85.05 $-9.55 -10.1%
Will Ron DeSantis win the 2028 US Presidential Election? Yes 4,836 0.015 $74.95 $37.18 +98.4%
Will Andy Beshear win the 2028 US Presidential Election? Yes 4,919 0.013 $61.49 $19.32 +45.8%
Will the Fed increase interest rates by 25 bps after the September 2026 meeting? No 100 0.535 $53.50 $7.50 +16.3%
Will Ro Khanna win the 2028 US Presidential Election? Yes 4,866 0.011 $51.09 $13.08 +34.4%
Will Wes Moore win the 2028 US Presidential Election? Yes 5,836 0.009 $49.60 $4.01 +8.8%
Will Donald Trump win the 2028 US Presidential Election? No 50 0.978 $48.89 $0.02 +0.1%
Will Greg Abbott win the 2028 US Presidential Election? Yes 5,142 0.009 $43.71 $3.54 +8.8%
Will Tucker Carlson win the 2028 US Presidential Election? Yes 2,623 0.015 $38.03 $17.54 +85.6%
Will Gretchen Whitmer win the 2028 US Presidential Election? Yes 5,428 0.006 $35.28 $-7.12 -16.8%
Will Thomas Massie win the 2028 US Presidential Election? Yes 2,600 0.013 $35.10 $14.79 +72.8%
Will Glenn Youngkin win the 2028 US Presidential Election? Yes 5,399 0.006 $35.09 $-7.08 -16.8%
Will the Democratic Party control the House after the 2026 Midterm elections? No 200 0.135 $27.00 $-33.00 -55.0%
Will Nikki Haley win the 2028 US Presidential Election? Yes 4,882 0.005 $26.85 $-11.29 -29.6%