Log in
Trader leaderboard/madd1s0n

madd1s0n

0xf66e16c392277de6d13b95e32fe843f50cf27dcc
Scoped to Culture — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$0
Culture · last 30 days · trade-based
Open (30d)
−$1
unresolved · marked to price
ROI (30d)
no reliable basis
Win Resolved (30d)
no 30d activity
Win Return (30d)
0%
0W / 2L · 55 open
Trades (30d)
57
across 2 markets · ~28 per market
EV / position
no settled positions
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $1,804 · all-time $398,091

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 24 $2,840
🏛 Politics 8 $318
🎬 Culture 1 $62

Open positions

38 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Hunter Biden win the 2028 Democratic presidential nomination? No 875 0.994 $869.75 $5.25 +0.6%
Will Kimi Antonelli be the 2026 F1 Drivers' Champion? Yes 1,125 0.746 $839.02 $523.98 +166.3%
Will Jon Stewart win the 2028 Democratic presidential nomination? No 583 0.979 $570.00 $2.62 +0.5%
Will Ron DeSantis win the 2028 Republican presidential nomination? Yes 16,551 0.030 $504.81 $34.96 +7.4%
Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election? No 511 0.985 $503.07 $-0.26 -0.1%
Will Pete Buttigieg win the 2028 US Presidential Election? Yes 20,305 0.025 $497.47 $75.35 +17.9%
Will Josh Shapiro win the 2028 Democratic presidential nomination? Yes 7,193 0.049 $352.48 $86.44 +32.5%
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes 1,485 0.184 $273.97 $-64.99 -19.2%
Trump out as President before 2027? No 200 0.935 $187.00 $19.00 +11.3%
Will Gretchen Whitmer win the 2028 Democratic presidential nomination? Yes 12,582 0.013 $163.56 $-20.33 -11.1%
Will Andy Beshear win the 2028 US Presidential Election? Yes 8,504 0.013 $106.30 $-6.16 -5.5%
Will Josh Shapiro win the 2028 US Presidential Election? Yes 3,662 0.025 $93.02 $-4.38 -4.5%
Will Kamala Harris win the 2028 Democratic presidential nomination? Yes 874 0.086 $74.75 $15.39 +25.9%
Will Nikki Haley win the 2028 Republican presidential nomination? Yes 20,956 0.004 $73.35 $-137.54 -65.2%
Will Lewis Hamilton be the 2026 F1 Drivers' Champion? Yes 661 0.101 $66.47 $-26.19 -28.3%
Xi Jinping out before 2027? No 62 0.954 $59.59 $1.53 +2.6%
Will Gavin Newsom win the 2028 US Presidential Election? Yes 504 0.117 $58.77 $-0.03 -0.1%
Will Wes Moore win the 2028 Democratic presidential nomination? Yes 3,782 0.015 $54.84 $3.14 +6.1%
Will George Russell be the 2026 F1 Drivers' Champion? Yes 920 0.055 $50.58 $-159.35 -75.9%
Will Marine Le Pen win the 2027 French presidential election? No 67 0.702 $46.77 $1.90 +4.2%
Will Wes Moore win the 2028 US Presidential Election? Yes 3,842 0.009 $32.65 $-1.53 -4.5%
Will Charles Leclerc be the 2026 F1 Drivers' Champion? Yes 858 0.029 $25.31 $-6.91 -21.5%
Will Gretchen Whitmer win the 2028 US Presidential Election? Yes 1,983 0.006 $12.89 $-2.97 -18.7%
Will Jared Polis win the 2028 Democratic presidential nomination? Yes 3,573 0.003 $8.93 $-19.65 -68.7%
Will Ted Cruz win the 2028 Republican presidential nomination? Yes 929 0.009 $8.82 $-2.32 -20.8%