Log in
Trader leaderboard/PatrocIus

PatrocIus

0xdf17f4a8dd01a4cfa6fc3da323a2baee5f8697d1
PnL (30d)
−$57,408
last 30 days · trade-based
Open (30d)
+$891
unresolved · marked to price
ROI (30d)
-1.9%
PnL ÷ 30d buy volume
Win Resolved (30d)
71%
3,041W / 1,253L · 1,742 open
Win Return (30d)
75%
4,525W / 1,508L · 3 open
Trades (30d)
6,036
across 185 markets · ~33 per market
EV / position
−$604.30
avg win $753 · loss $7,306
Profit Factor
0.51
$59,488 won / $116,896 lost
Reward / Risk
0.10
avg win ÷ avg loss
Max Drawdown
−$14,595
peak → trough (30d)
Volume (exact Polymarket) · 30d $1,002,004 · all-time $104,272,647

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 70.8% 3,041W/1,253L 185 $3,879,279
🏛 Politics 98.5% 256W/4L 32 $691,208
⚽ Sports 100.0% 3W/0L 6 $121,646
🎬 Culture 100.0% 231W/0L 6 $446,570
💵 Economy 100.0% 1W/0L 3 $19,377

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

108 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will JD Vance win the 2028 US Presidential Election? No 275,000 0.790 $217,387.50 $79,887.50 +58.1%
NBA: Stephen Curry to leave Warriors? No 140,760 0.960 $135,058.86 $1,408.86 +1.1%
Will the U.S. invade Iran before 2027? No 122,763 0.845 $103,734.77 $4,637.74 +4.7%
Will JD Vance win the 2028 US Presidential Election? Yes 275,000 0.209 $57,612.50 $-79,887.50 -58.1%
US obtains Iranian enriched uranium by December 31? No 60,661 0.905 $54,897.89 $7,969.60 +17.0%
Will Reza Pahlavi enter Iran by December 31? No 29,735 0.945 $28,099.14 $915.35 +3.4%
Iran agrees to surrender enriched uranium stockpile by December 31, 2026? No 29,942 0.905 $27,097.68 $3,219.32 +13.5%
Will the Iranian regime fall before 2027? No 23,995 0.935 $22,435.32 $395.44 +1.8%
Will Trump acquire Greenland before 2027? No 21,708 0.963 $20,894.30 $154.15 +0.7%
Strait of Hormuz traffic returns to normal by December 31? Yes 32,111 0.625 $20,069.29 $1,244.68 +6.6%
Will the Democratic Party control the House after the 2026 Midterm elections? Yes 23,108 0.865 $19,988.40 $653.63 +3.4%
Will the Republican Party control the House after the 2026 Midterm elections? No 22,087 0.865 $19,105.25 $1,156.65 +6.4%
NBA: LeBron James and Bronny James Jr. to Play Together in 2026-27? No 18,350 0.925 $16,974.16 $1,545.07 +10.0%
US-Iran Final Nuclear Deal by August 31, 2026? No 17,490 0.958 $16,746.72 $2,247.47 +15.5%
Will GameStop acquire eBay? No 16,966 0.875 $14,845.57 $454.85 +3.2%
Will Donald Trump win the 2028 US Presidential Election? No 14,486 0.977 $14,153.11 $64.44 +0.5%
Trump out as President before 2027? No 14,911 0.935 $13,941.44 $74.73 +0.5%
Will Saudi Arabia join the Abraham Accords before 2027? No 13,869 0.935 $12,967.37 $787.21 +6.5%
Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes 14,411 0.823 $11,860.29 $312.46 +2.7%
Strait of Hormuz traffic returns to normal by August 31? No 14,000 0.835 $11,689.97 $-394.97 -3.3%
Ebola pandemic in 2026? No 11,995 0.967 $11,598.86 $508.95 +4.6%
US-Iran 60 day negotiation period extended? Yes 15,554 0.715 $11,121.43 $2,109.90 +23.4%
Trump out as President by August 31? No 10,160 0.992 $10,078.72 $20.69 +0.2%
Will the Iranian regime fall by September 30? No 10,090 0.986 $9,943.68 $166.78 +1.7%
Will Mojtaba Khamenei be head of state in Iran end of 2026? Yes 10,030 0.850 $8,520.49 $145.67 +1.7%