Log in
Trader leaderboard/JJo

JJo

0xc4086b708cd3a50880b7069add1a1a80000f4675
PnL (30d)
−$1,135
last 30 days · trade-based
Open (30d)
+$2,599
unresolved · marked to price
ROI (30d)
-0.2%
PnL ÷ 30d buy volume
Win Resolved (30d)
44%
68W / 86L · 288 open
Win Return (30d)
81%
356W / 86L
Trades (30d)
442
across 39 markets · ~11 per market
EV / position
−$40.55
avg win $99 · loss $118
Profit Factor
0.46
$986 won / $2,121 lost
Reward / Risk
0.84
avg win ÷ avg loss
Max Drawdown
−$17
peak → trough (30d)
Volume (exact Polymarket) · 30d $184,865 · all-time $42,002,768

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 44.2% 68W/86L 39 $727,564
🏛 Politics 0.0% 0W/11L 8 $105,082
🎬 Culture 0.0% 0W/4L 2 $1
₿ Crypto 100.0% 2W/0L 1 $6,189
💵 Economy 100.0% 2W/0L 1 $6,189

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

23 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Gavin Newsom win the 2028 US Presidential Election? No 60,000 0.883 $53,010.00 $23,010.00 +76.7%
Will Marco Rubio win the 2028 US Presidential Election? No 60,000 0.866 $51,930.00 $21,930.00 +73.1%
Will Gavin Newsom win the 2028 Democratic presidential nomination? No 60,000 0.816 $48,930.00 $18,930.00 +63.1%
Will JD Vance win the 2028 US Presidential Election? No 30,000 0.790 $23,715.00 $8,715.00 +58.1%
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes 60,000 0.184 $11,070.00 $-18,930.00 -63.1%
Will Marco Rubio win the 2028 US Presidential Election? Yes 60,000 0.135 $8,070.00 $-21,929.94 -73.1%
Will Gavin Newsom win the 2028 US Presidential Election? Yes 60,000 0.117 $6,990.00 $-23,009.94 -76.7%
Will JD Vance win the 2028 US Presidential Election? Yes 30,000 0.209 $6,285.00 $-8,714.97 -58.1%
US x Iran Effective Ceasefire by August 31? Yes 2,760 0.855 $2,360.05 $342.88 +17.0%
Will Jalen Brunson win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will Mike Johnson win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will Tim Scott win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will Abigail Spanberger win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will Hakeem Jeffries win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will Candace Owens win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will Adam Schiff win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will Elissa Slotkin win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will Tom Cotton win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will Rick Scott win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will Doug Burgum win the 2028 US Presidential Election? Yes 16,598 0.002 $24.90 $-100.06 -80.1%
Will John N. Kennedy win the 2028 US Presidential Election? Yes 11,026 0.002 $16.54 $-69.60 -80.8%
Will Alex Padilla win the 2028 US Presidential Election? Yes 9,004 0.002 $13.51 $-56.83 -80.8%
Will Trump acquire Greenland before 2027? No 12 0.963 $11.90 $0.23 +1.9%