Log in
Trader leaderboard/BTCGOOSE

BTCGOOSE

0xa9e64cc5fcda8edc389b1f979922566ff2b91dc2
PnL (30d)
+$0
last 30 days · trade-based
Open (30d)
−$291
unresolved · marked to price
ROI (30d)
no reliable basis
Win Resolved (30d)
no 30d activity
Win Return (30d)
29%
26W / 63L
Trades (30d)
89
across 6 markets · ~15 per market
EV / position
no settled positions
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $609 · all-time $7,270,755

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 6 $33,784
💵 Economy 2 $1,900
🤖 Tech 2 $959
₿ Crypto 1 $282

Open positions

20 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Bitcoin reach $110,000 by December 31, 2026? No 8,000 0.945 $7,559.99 $1,620.00 +27.3%
Will Marco Rubio win the 2028 Republican presidential nomination? Yes 26,568 0.278 $7,372.69 $138.15 +1.9%
Will Bitcoin reach $130,000 by December 31, 2026? No 6,712 0.964 $6,466.55 $706.66 +12.3%
Will Bitcoin reach $140,000 by December 31, 2026? No 6,000 0.966 $5,796.00 $396.00 +7.3%
Will Ethereum reach $4,500 by December 31, 2026? No 5,995 0.945 $5,665.47 $211.80 +3.9%
Will Ethereum reach $3,500 by December 31, 2026? No 6,000 0.900 $5,399.96 $230.09 +4.5%
Will Bitcoin reach $120,000 by December 31, 2026? No 3,034 0.955 $2,897.22 $475.24 +19.6%
Will Anthropic flip BTC by December 31? Yes 4,961 0.565 $2,802.56 $326.71 +13.2%
Will Bitcoin reach $150,000 by December 31, 2026? No 2,000 0.974 $1,947.00 $107.00 +5.8%
Will the US confirm that aliens exist before 2027? Yes 30,385 0.055 $1,671.15 $-2,278.82 -57.7%
Will Anthropic's valuation hit (HIGH) $3.0T by December 31? No 1,900 0.865 $1,643.45 $90.51 +5.8%
Fed Rate Hike by September 2026 Meeting? No 2,600 0.515 $1,339.00 $-827.00 -38.2%
Will MicroStrategy announce bankruptcy before 2027? No 1,020 0.963 $981.46 $56.15 +6.1%
Will Solana reach $260 by December 31, 2026? No 700 0.951 $665.70 $28.70 +4.5%
Will Solana reach $220 by December 31, 2026? No 605 0.940 $568.93 $46.52 +8.9%
Will Solana reach $240 by December 31, 2026? No 524 0.957 $501.81 $29.89 +6.3%
Fed Rate Hike by October 2026 Meeting? No 900 0.420 $378.00 $-324.00 -46.2%
Will Ethereum reach $5,000 by December 31, 2026? No 383 0.958 $367.07 $18.21 +5.2%
Will Ethereum reach $4,000 by December 31, 2026? No 228 0.935 $213.33 $12.55 +6.2%
Iran agrees to end enrichment of uranium by December 31? Yes 7 0.265 $1.96 $-1.44 -42.4%