Log in
Trader leaderboard/0xC03cE4d8Af842Ca6251Ac57228B3Ffb166ed50A

0xC03cE4d8Af842Ca6251Ac57228B3Ffb166ed50A

0xa3a417e434923aeaf97afe9a61b10ff9364e5106
Scoped to Culture — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$5
Culture · last 30 days · trade-based
Open (30d)
−$299
unresolved · marked to price
ROI (30d)
no reliable basis
Win Resolved (30d)
100%
12W / 0L · 873 open
Win Return (30d)
62%
546W / 339L
Trades (30d)
885
across 20 markets · ~44 per market
EV / position
+$2.51
avg win $3
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $447,067 · all-time $10,820,139

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 100.0% 12W/0L 220 $33,661
🏛 Politics 143 $11,542
🎬 Culture 100.0% 2W/0L 19 $4,425

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

198 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Édouard Philippe win the 2027 French presidential election? Yes 5,000 0.255 $1,275.00 $1,235.94 +3164.2%
Will Marco Rubio win the 2028 Republican presidential nomination? Yes 3,000 0.278 $832.50 $809.07 +3452.2%
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes 1,159 0.184 $213.75 $-365.52 -63.1%
Will Kamala Harris win the 2028 US Presidential Election? Yes 3,000 0.044 $133.50 $110.06 +469.6%
Will Kamala Harris win the 2028 Democratic presidential nomination? Yes 1,500 0.086 $128.25 $116.53 +994.5%
Will Candace Owens win the 2028 Republican presidential nomination? Yes 49,340 0.003 $123.35 $-262.09 -68.0%
Will Gavin Newsom win the 2028 US Presidential Election? Yes 795 0.117 $92.60 $86.39 +1391.3%
Will Ron DeSantis win the 2028 Republican presidential nomination? Yes 3,000 0.030 $91.50 $68.06 +290.4%
Will Josh Shapiro win the 2028 US Presidential Election? Yes 3,000 0.025 $76.20 $52.76 +225.1%
Will Andy Beshear win the 2028 Democratic presidential nomination? Yes 3,000 0.025 $76.20 $52.76 +225.1%
Will John N. Kennedy win the 2028 Republican presidential nomination? Yes 49,340 0.002 $74.01 $-311.43 -80.8%
Will Tim Scott win the 2028 Republican presidential nomination? Yes 49,340 0.002 $74.01 $-311.43 -80.8%
Will Rick Scott win the 2028 Republican presidential nomination? Yes 49,340 0.002 $74.01 $-311.43 -80.8%
Will Doug Burgum win the 2028 Republican presidential nomination? Yes 49,340 0.002 $74.01 $-311.43 -80.8%
Will Pete Buttigieg win the 2028 US Presidential Election? Yes 3,000 0.025 $73.50 $50.06 +213.6%
Will Mike Johnson win the 2028 Republican presidential nomination? Yes 46,340 0.002 $69.51 $-292.50 -80.8%
Will Tom Cotton win the 2028 Republican presidential nomination? Yes 43,340 0.002 $65.01 $-273.56 -80.8%
Will Jon Stewart win the 2028 Democratic presidential nomination? Yes 2,967 0.021 $63.48 $40.31 +173.9%
Will Tereza Cristina win the 2026 Brazilian presidential election? Yes 33,300 0.002 $49.95 $-990.67 -95.2%
Will François Baroin win the 2027 French presidential election? Yes 31,550 0.002 $47.33 $-199.14 -80.8%
Will Karim Bouamrane win the 2027 French presidential election? Yes 31,550 0.002 $47.33 $-199.14 -80.8%
Will Marion Maréchal win the 2027 French presidential election? Yes 31,550 0.002 $47.33 $-199.14 -80.8%
Will Lucie Castets win the 2027 French presidential election? Yes 31,550 0.002 $47.33 $-199.14 -80.8%
Will Ron DeSantis win the 2028 US Presidential Election? Yes 3,000 0.015 $46.50 $23.06 +98.4%
Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? Yes 60 0.645 $38.70 $36.83 +1964.0%