Log in
Trader leaderboard/tomorrownow

tomorrownow

0x88fc342c7f7ad4ff9f1659c48e5bd03af19d900e
PnL (30d)
−$147
last 30 days · trade-based
Open (30d)
−$435
unresolved · marked to price
ROI (30d)
-1.3%
PnL ÷ 30d buy volume
Win Resolved (30d)
50%
3W / 3L · 63 open
Win Return (30d)
54%
37W / 32L
Trades (30d)
69
across 21 markets · ~3 per market
EV / position
−$29.43
avg win $35 · loss $126
Profit Factor
0.42
$104 won / $252 lost
Reward / Risk
0.28
avg win ÷ avg loss
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $3,680 · all-time $1,158,269

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 50.0% 3W/3L 21 $14,981
🏛 Politics 2 $2,812
🎬 Culture 1 $2,519
🔬 Science 1 $2,519
₿ Crypto 1 $293

Open positions

58 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Hantavirus pandemic in 2026? No 13,755 0.962 $13,225.85 $433.08 +3.4%
Will Ethereum dip to $1,000 by December 31, 2026? No 2,056 0.885 $1,819.30 $268.36 +17.3%
Will the Iranian regime fall before 2027? No 1,600 0.935 $1,496.00 $200.00 +15.4%
Will Bitcoin dip to $30,000 by December 31, 2026? No 1,558 0.925 $1,440.81 $127.67 +9.7%
Will Satoshi move any Bitcoin in 2026? No 1,500 0.942 $1,412.24 $25.15 +1.8%
Will Bitcoin dip to $45,000 by December 31, 2026? No 1,800 0.755 $1,359.00 $57.00 +4.4%
Will Bitcoin dip to $15,000 by December 31, 2026? No 1,400 0.968 $1,355.20 $46.20 +3.5%
Will Ethereum dip to $800 by December 31, 2026? No 1,313 0.920 $1,207.94 $114.17 +10.4%
Iran invades Kuwait by August 31? No 1,000 0.983 $983.00 $20.00 +2.1%
Will Bitcoin dip to $25,000 by December 31, 2026? No 1,000 0.958 $957.50 $77.50 +8.8%
Will Bitcoin dip to $50,000 by December 31, 2026? No 1,453 0.640 $929.61 $346.73 +59.5%
Will Bitcoin dip to $40,000 by December 31, 2026? No 1,100 0.845 $929.50 $38.50 +4.3%
Iran Nuke before 2027? No 941 0.948 $891.98 $61.98 +7.5%
Will China invade Taiwan by December 31, 2027? No 1,000 0.875 $875.00 $-25.00 -2.8%
Will Bitcoin dip to $55,000 by December 31, 2026? No 1,700 0.455 $773.50 $-178.50 -18.7%
Will Donald Trump win the Nobel Peace Prize in 2026? No 765 0.977 $747.02 $23.40 +3.2%
New pandemic in 2026? No 737 0.935 $689.17 $45.17 +7.0%
Will Ethereum reach $6,000 by December 31, 2026? No 600 0.972 $583.20 $25.20 +4.5%
Will Reza Pahlavi enter Iran by December 31? No 600 0.945 $567.00 $97.00 +20.6%
Will the U.S. invade Iran before 2027? No 650 0.835 $542.75 $55.25 +11.3%
Will Israel reopen its embassy in Iran in 2026? No 500 0.989 $494.50 $51.50 +11.6%
Will a European country take military action on Iran by August 31? No 500 0.983 $491.25 $16.25 +3.4%
Will J.D. Vance win the 2028 Republican presidential nomination? Yes 1,000 0.460 $459.50 $70.50 +18.1%
Putin out as President of Russia by December 31, 2026? No 491 0.925 $454.18 $2.45 +0.5%
Clarity Act (H.R.3633) signed into law in 2026? Yes 3,068 0.135 $414.18 $-727.72 -63.7%