Log in
Trader leaderboard/0x74FCF01083ba469909e5af254Bf2d75664bc492C-1769743012360

0x74FCF01083ba469909e5af254Bf2d75664bc492C-1769743012360

0x74fcf01083ba469909e5af254bf2d75664bc492c
Scoped to Politics — every figure below is this category, last 30 days. ← All markets
PnL (30d)
−$337
Politics · last 30 days · trade-based
Open (30d)
+$2
unresolved · marked to price
ROI (30d)
-14.1%
PnL ÷ 30d buy volume
Win Resolved (30d)
14%
16W / 97L · 14 open
Win Return (30d)
17%
21W / 106L
Trades (30d)
127
across 33 markets · ~4 per market
EV / position
−$14.03
avg win $9 · loss $24
Profit Factor
0.16
$66 won / $403 lost
Reward / Risk
0.40
avg win ÷ avg loss
Max Drawdown
−$29
peak → trough (30d)
Volume (exact Polymarket) · all-time $175,710

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 44.4% 1,152W/1,442L 768 $128,870
⚽ Sports 23.1% 3W/10L 8 $1,196
🏛 Politics 0.0% 0W/6L 6 $451
💵 Economy 0.0% 0W/3L 2 $80
🎬 Culture 0.0% 0W/2L 2 $79
₿ Crypto 0.0% 0W/1L 1 $7
🤖 Tech 0.0% 0W/1L 1 $10

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

70 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will the Republican Party win the IL-17 House seat? No 35 0.918 $32.53 $2.45 +8.1%
Will the Democratic Party win the NY-03 House seat? Yes 37 0.855 $31.46 $1.29 +4.3%
Will the Republican Party win the CA-23 House seat? Yes 23 0.931 $21.79 $1.67 +8.3%
Will the Republican Party win the CA-28 House seat? No 22 0.979 $21.75 $1.76 +8.8%
Will any presidential candidate win outright in the first round of the Brazil election? No 23 0.920 $21.51 $1.40 +7.0%
Will the Republican Party control the House after the 2026 Midterm elections? No 25 0.865 $21.50 $1.61 +8.1%
Will the Republican Party win the FL-08 House seat? Yes 24 0.895 $21.44 $1.32 +6.5%
Will the Republican Party win the LA-05 House seat? Yes 23 0.935 $21.36 $1.26 +6.2%
Will there be another US government shutdown by January 31 and will the Democratic Party win the House in 2026? Yes 25 0.863 $21.33 $1.30 +6.5%
Will the Democratic Party win the CA-28 House seat? Yes 22 0.945 $21.11 $1.01 +5.0%
Will the Democratic Party win the LA-04 House seat? No 22 0.945 $21.11 $1.01 +5.0%
Will the Democratic Party win the LA-05 House seat? No 22 0.935 $20.89 $0.78 +3.9%
Will the Republican Party win the LA-04 House seat? Yes 22 0.935 $20.89 $0.78 +3.9%
Will the Republican Party win the FL-19 House seat? Yes 22 0.935 $20.89 $0.78 +3.9%
Will the Republican Party win the FL-28 House seat? Yes 22 0.935 $20.89 $0.78 +3.9%
Will the Democratic Party win the FL-02 House seat? No 24 0.870 $20.84 $0.72 +3.6%
Will the Republican Party win the FL-17 House seat? Yes 23 0.910 $20.79 $0.69 +3.4%
Will the Democratic Party win the FL-17 House seat? No 22 0.925 $20.66 $0.56 +2.8%
Will the Democratic Party win the KY-04 House seat? No 22 0.925 $20.66 $0.56 +2.8%
Will the Republican Party win the GA-02 House seat? No 22 0.924 $20.64 $0.54 +2.7%
Will the Democratic Party win the CA-21 House seat? Yes 23 0.900 $20.57 $0.46 +2.3%
Will the Democratic Party win the FL-18 House seat? No 23 0.875 $20.47 $0.35 +1.7%
Will the Democratic Party win the MD-06 House seat? Yes 22 0.915 $20.44 $0.34 +1.7%
Will Yulia Navalnaya win the Nobel Peace Prize in 2026? No 22 0.915 $20.33 $0.33 +1.7%
Will the Republican Party win the KS-02 House seat? Yes 23 0.885 $20.22 $0.11 +0.6%