Log in
Trader leaderboard/hklcrypt

hklcrypt

0x7449904c4f9521c56f3ae6b40f5f6fe42d98c05e
Scoped to Economy — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$0
Economy · last 30 days · trade-based
Open (30d)
−$103
unresolved · marked to price
ROI (30d)
+0.0%
PnL ÷ 30d buy volume
Win Resolved (30d)
no 30d activity
Win Return (30d)
0%
0W / 1,604L
Trades (30d)
1,604
across 17 markets · ~94 per market
EV / position
no settled positions
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $244,069 · all-time $4,464,464

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 0.0% 0W/3L 246 $2,115,440
🏛 Politics 167 $344,769
⚽ Sports 21 $33,096
💵 Economy 17 $27,027
🎬 Culture 16 $36,329
🤖 Tech 4 $9,024

Open positions

54 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Thomas Massie win the 2028 Republican presidential nomination? No 5 0.993 $4.85 $-0.00 -0.0%
Will Israel strike 15 or more countries in 2026? No 4 0.998 $4.37 $-0.00 -0.1%
Will Romeu Zema win the 2026 Brazilian presidential election? No 4 0.994 $4.18 $-0.00 -0.1%
Will Michelle Obama win the 2028 US Presidential Election? No 3 0.994 $3.29 $-0.00 -0.0%
Will the Moderate Party (M) win the most seats in the 2026 Swedish parliamentary election? No 3 0.995 $3.20 $-0.00 -0.1%
Will Kim Kardashian win the 2028 Republican presidential nomination? No 3 0.997 $3.00 $-0.00 -0.0%
Will Kristi Noem win the 2028 Republican presidential nomination? No 2 0.998 $2.44 $-0.00 -0.0%
Will LeBron James win the 2028 US Presidential Election? No 2 0.999 $2.44 $-0.00 -0.1%
Will Kim Kardashian win the 2028 Democratic presidential nomination? No 2 0.998 $2.43 $-0.00 -0.0%
Will 5 Fed rate cuts happen in 2026? No 2 0.996 $2.23 $-0.00 -0.2%
Will Vivek Ramaswamy win the 2028 US Presidential Election? No 2 0.998 $2.17 $-0.00 -0.1%
Will Xavier Bertrand win the 2027 French presidential election? No 2 0.999 $2.15 $-0.00 -0.1%
Will Pete Hegseth win the 2028 Republican presidential nomination? No 2 0.998 $2.12 $-0.00 -0.0%
Will the upper bound of the target federal funds rate be 1.75% at the end of 2026? No 2 0.996 $2.09 $-0.00 -0.1%
Will Nir Barkat be the next Prime Minister of Israel? No 2 0.999 $2.05 $-0.00 -0.1%
Will Ro Khanna win the 2028 US Presidential Election? No 2 0.990 $1.94 $-0.00 -0.1%
Will Clémence Guetté win the 2027 French presidential election? No 2 0.998 $1.91 $-0.00 -0.1%
Will John Thune win the 2028 Republican presidential nomination? No 2 0.999 $1.87 $-0.00 -0.0%
Will 12 or more Fed rate cuts happen in 2026? No 2 0.998 $1.84 $-0.00 -0.0%
Will Lorenzo Musetti win the 2026 Men's US Open? No 2 0.996 $1.84 $-0.00 -0.0%
Will François Asselineau win the 2027 French presidential election? No 2 0.999 $1.74 $-0.00 -0.1%
Will Barack Obama win the 2028 Democratic presidential nomination? No 2 0.998 $1.66 $-0.00 -0.0%
Will the Green Party (MP) win the most seats in the 2026 Swedish parliamentary election? No 2 0.999 $1.55 $-0.00 -0.1%
Will Tereza Cristina win the 2026 Brazilian presidential election? No 2 0.999 $1.54 $-0.00 -0.0%
Will Sébastien Lecornu win the 2027 French presidential election? No 1 0.986 $1.44 $-0.00 -0.0%