Log in
Trader leaderboard/247525

247525

0x71389d69bb86385f122e18bb427578f1d70e8c89
PnL (30d)
−$19,506
last 30 days · trade-based
Open (30d)
+$14
unresolved · marked to price
ROI (30d)
-0.4%
PnL ÷ 30d buy volume
Win Resolved (30d)
55%
28,949W / 23,343L · 320 open
Win Return (30d)
55%
29,081W / 23,427L · 104 open
Trades (30d)
52,612
across 2,028 markets · ~26 per market
EV / position
−$9.87
avg win $141 · loss $280
Profit Factor
0.90
$179,368 won / $198,873 lost
Reward / Risk
0.50
avg win ÷ avg loss
Max Drawdown
−$25,985
peak → trough (30d)
Volume (exact Polymarket) · 30d $2,574 · all-time $42,568,776

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 55.4% 28,949W/23,343L 2028 $5,613,626
⚽ Sports 27.5% 228W/601L 91 $229,221
🏛 Politics 1 $10,657

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

47 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
China x Taiwan military clash before 2027? No 37,205 0.927 $34,489.33 $149.38 +0.4%
Will JD Vance win the 2028 US Presidential Election? No 16,385 0.790 $12,952.10 $4,759.75 +58.1%
Will JD Vance win the 2028 US Presidential Election? Yes 16,385 0.209 $3,432.59 $-4,759.75 -58.1%
Exact Score: Chicago Fire FC 0 - 2 Vancouver Whitecaps FC? Yes 4,486 0.150 $672.87 $433.40 +181.0%
Exact Score: Chicago Fire FC 0 - 0 Vancouver Whitecaps FC? Yes 2,108 0.150 $317.30 $200.85 +172.5%
Exact Score: Chicago Fire FC 0 - 3 Vancouver Whitecaps FC? Yes 2,091 0.149 $311.56 $199.07 +177.0%
Exact Score: Chicago Fire FC 2 - 0 Vancouver Whitecaps FC? Yes 1,729 0.180 $311.20 $209.50 +206.0%
Exact Score: Chicago Fire FC 1 - 3 Vancouver Whitecaps FC? Yes 2,021 0.150 $304.16 $187.01 +159.6%
Taiwanese Premier Cho Jung-tai out by December 31, 2026? No 326 0.835 $272.15 $-17.50 -6.0%
KBO: Hanwha Eagles vs. NC Dinos Hanwha Eagles 634 0.427 $270.53 $-84.26 -23.8%
Exact Score: Chicago Fire FC 1 - 0 Vancouver Whitecaps FC? Yes 1,671 0.155 $259.86 $161.56 +164.4%
Exact Score: Chicago Fire FC 0 - 1 Vancouver Whitecaps FC? Yes 1,793 0.130 $233.07 $127.54 +120.8%
Exact Score: Chicago Fire FC 3 - 2 Vancouver Whitecaps FC? Yes 1,770 0.114 $200.91 $97.50 +94.3%
Exact Score: Chicago Fire FC 3 - 0 Vancouver Whitecaps FC? Yes 1,729 0.115 $198.82 $97.12 +95.5%
Exact Score: Shanghai Shenhua FC 1 - 1 Beijing Guoan FC? No 357 0.550 $196.61 $-125.11 -38.9%
Exact Score: Chicago Fire FC 3 - 1 Vancouver Whitecaps FC? Yes 1,393 0.140 $195.02 $113.08 +138.0%
Exact Score: Any Other Score? Yes 2,227 0.083 $183.70 $-2.62 -1.4%
Exact Score: Chicago Fire FC 3 - 3 Vancouver Whitecaps FC? Yes 1,663 0.110 $182.89 $85.09 +87.0%
Exact Score: Chicago Fire FC 2 - 3 Vancouver Whitecaps FC? Yes 1,080 0.116 $124.70 $61.19 +96.4%
Exact Score: Chicago Fire FC 1 - 2 Vancouver Whitecaps FC? Yes 842 0.147 $123.81 $74.27 +149.9%
St. Louis Cardinals vs. Cincinnati Reds: O/U 9.5 Under 338 0.340 $114.99 $-44.79 -28.0%
Exact Score: Shanghai Shenhua FC 3 - 3 Beijing Guoan FC? No 111 0.550 $60.88 $-45.05 -42.5%
Exact Score: Chicago Fire FC 2 - 1 Vancouver Whitecaps FC? No 63 0.868 $54.82 $-2.21 -3.9%
Will Naftali Bennett be the next Prime Minister of Israel? No 52 0.935 $48.55 $13.24 +37.5%
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes 158 0.261 $41.09 $-29.23 -41.6%