Log in
Trader leaderboard/ng6000

ng6000

0x6ffdf781b9fabc368137c1d835644f12b9a6a637
PnL (30d)
−$9,517
last 30 days · trade-based
Open (30d)
+$944
unresolved · marked to price
ROI (30d)
-16.8%
PnL ÷ 30d buy volume
Win Resolved (30d)
36%
383W / 691L · 315 open
Win Return (30d)
39%
548W / 840L · 1 open
Trades (30d)
1,389
across 332 markets · ~4 per market
EV / position
−$48.31
avg win $87 · loss $188
Profit Factor
0.48
$8,725 won / $18,242 lost
Reward / Risk
0.46
avg win ÷ avg loss
Max Drawdown
−$235
peak → trough (30d)
Volume (exact Polymarket) · 30d $35,599 · all-time $2,818,655

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 35.7% 383W/691L 332 $78,358
💵 Economy 49.2% 31W/32L 118 $10,063
₿ Crypto 58.5% 31W/22L 107 $8,272
🏛 Politics 54.5% 12W/10L 7 $1,617
🎬 Culture 100.0% 12W/0L 6 $1,502
🌤 Weather 1 $3
🔬 Science 1 $3

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

200 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will S&P 500 (SPX) hit $7,800 (HIGH) in December? Yes 727 0.855 $621.55 $258.07 +71.0%
Will Silver (XAGUSD) hit (HIGH) $66 in August? Yes 1,243 0.495 $615.42 $271.36 +78.9%
Will Amazon (AMZN) close at >$295 on the final day of trading of the week of Aug 3 – Aug 7? No 565 0.909 $513.87 $-27.03 -5.0%
Fed rate hike in 2026? Yes 810 0.625 $506.24 $-37.15 -6.8%
Will WTI Crude Oil (WTI) hit (LOW) $65 in August? Yes 1,824 0.255 $465.07 $286.16 +159.9%
Will Gold (XAUUSD) hit (HIGH) $4,400 in August? Yes 2,205 0.185 $407.86 $165.17 +68.1%
Will Silver (XAGUSD) hit (HIGH) $68 in August? Yes 1,165 0.335 $390.31 $179.87 +85.5%
Will Silver (XAGUSD) hit (HIGH) $70 in August? Yes 1,389 0.250 $347.19 $222.76 +179.0%
Will Elon Musk post 240-259 tweets from July 31 to August 7, 2026? No 350 0.982 $343.51 $37.50 +12.3%
Will Solana reach $90 in August? Yes 2,800 0.120 $336.00 $28.00 +9.1%
Will the 10-year Treasury yield hit 4.8% before 2027? Yes 593 0.560 $332.25 $169.89 +104.6%
Will S&P 500 (SPX) hit $8,200 (HIGH) in December? Yes 1,030 0.320 $329.51 $49.06 +17.5%
Will Silver (XAGUSD) hit (HIGH) $72 in August? Yes 1,872 0.170 $318.19 $166.65 +110.0%
Will Alphabet Inc. (GOOGL) hit (LOW) $270 in August? No 245 0.988 $242.06 $-0.49 -0.2%
Will Elon Musk post 260-279 tweets from July 31 to August 7, 2026? No 241 0.994 $239.43 $19.43 +8.8%
Will Natural Gas (NG) hit (LOW) $2.10 Week of August 3 2026? No 225 0.998 $224.06 $3.99 +1.8%
Will Alphabet Inc. (GOOGL) hit (LOW) $280 in August? No 225 0.983 $221.06 $2.41 +1.1%
Will Solana reach $80 in August? Yes 445 0.480 $213.60 $17.80 +9.1%
Will Elon Musk post 320-339 tweets from July 31 to August 7, 2026? No 200 1.000 $199.90 $4.70 +2.4%
Will Gold (XAUUSD) hit (LOW) $4,000 in August? Yes 476 0.410 $195.27 $-123.83 -38.8%
Fed Rate Hike by September 2026 Meeting? Yes 355 0.485 $172.17 $-21.15 -10.9%
Will Tesla, Inc. (TSLA) hit (HIGH) $330 in August? Yes 178 0.935 $166.43 $64.97 +64.0%
Will Netflix, Inc. (NFLX) hit (HIGH) $80 in August? Yes 436 0.360 $156.96 $82.84 +111.8%
Will Meta Platforms, Inc. (META) hit (HIGH) $640 in August? No 270 0.565 $152.52 $-41.88 -21.5%
Will Silver (XAGUSD) hit (LOW) $54 in August? Yes 494 0.305 $150.67 $-46.47 -23.6%