Log in
Trader leaderboard/RaymondVan

RaymondVan

0x56772c18e4a532ad3f2b6dca87d11baf8afb2ce9
PnL (30d)
+$15
last 30 days · trade-based
Open (30d)
−$150
unresolved · marked to price
ROI (30d)
+0.1%
PnL ÷ 30d buy volume
Win Resolved (30d)
12%
2W / 15L · 1,449 open
Win Return (30d)
65%
957W / 509L
Trades (30d)
1,466
across 40 markets · ~37 per market
EV / position
+$7.35
avg win $15 · loss $1
Profit Factor
19.36
$15 won / $1 lost
Reward / Risk
19.36
avg win ÷ avg loss
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $118,509 · all-time $16,212,561

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 11.8% 2W/15L 40 $18,387
🏛 Politics 29 $7,547

Open positions

41 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Gavin Newsom win the 2028 US Presidential Election? Yes 3,051 0.117 $355.48 $331.64 +1391.3%
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? Yes 2,660 0.088 $235.42 $214.64 +1032.9%
Will Jon Ossoff win the 2028 US Presidential Election? Yes 1,633 0.090 $147.77 $135.02 +1058.5%
Will Josh Shapiro win the 2028 US Presidential Election? Yes 5,489 0.025 $139.43 $96.55 +225.1%
Will Pete Buttigieg win the 2028 US Presidential Election? Yes 5,689 0.025 $139.39 $94.94 +213.6%
Will Marco Rubio win the 2028 US Presidential Election? Yes 1,000 0.135 $134.50 $126.69 +1621.7%
Will Kamala Harris win the 2028 US Presidential Election? Yes 2,806 0.044 $124.85 $102.93 +469.6%
Will Tucker Carlson win the 2028 US Presidential Election? Yes 8,323 0.015 $120.68 $55.66 +85.6%
Will Donald Trump Jr. win the 2028 US Presidential Election? Yes 8,451 0.009 $80.29 $14.27 +21.6%
Will Ron DeSantis win the 2028 US Presidential Election? Yes 3,682 0.015 $57.07 $28.31 +98.4%
Will Donald Trump win the 2028 US Presidential Election? Yes 2,400 0.023 $55.20 $36.45 +194.4%
Will Gretchen Whitmer win the 2028 US Presidential Election? Yes 8,451 0.006 $54.93 $-11.09 -16.8%
Will Glenn Youngkin win the 2028 US Presidential Election? Yes 8,451 0.006 $54.93 $-11.08 -16.8%
Will Michelle Obama win the 2028 US Presidential Election? Yes 8,451 0.006 $54.93 $-11.08 -16.8%
Will Ro Khanna win the 2028 US Presidential Election? Yes 4,492 0.011 $47.17 $12.07 +34.4%
Will Nikki Haley win the 2028 US Presidential Election? Yes 8,451 0.005 $46.48 $-19.54 -29.6%
Will Wes Moore win the 2028 US Presidential Election? Yes 5,092 0.009 $43.28 $3.51 +8.8%
Will Ivanka Trump win the 2028 US Presidential Election? Yes 8,451 0.005 $42.26 $-23.77 -36.0%
Will Tom Cotton win the 2028 US Presidential Election? Yes 26,037 0.002 $39.06 $-61.87 -61.3%
Will JB Pritzker win the 2028 US Presidential Election? Yes 8,451 0.004 $38.03 $-27.99 -42.4%
Will James Talarico win the 2028 US Presidential Election? Yes 8,451 0.004 $38.03 $-27.99 -42.4%
Will Dwayne 'The Rock' Johnson win the 2028 US Presidential Election? Yes 2,400 0.015 $37.20 $18.45 +98.4%
Will Andy Beshear win the 2028 US Presidential Election? Yes 2,400 0.013 $30.00 $11.25 +60.0%
Will Jamie Dimon win the 2028 US Presidential Election? Yes 4,492 0.006 $29.20 $-5.89 -16.8%
Will Tom Cotton win the 2028 Republican presidential nomination? Yes 17,500 0.002 $26.25 $-8.75 -25.0%