Log in
Trader leaderboard/vivaeuropa

vivaeuropa

0x37af17eeea7a85bad51f46856430f68aeb172f21
PnL (30d)
−$288
last 30 days · trade-based
Open (30d)
−$94
unresolved · marked to price
ROI (30d)
-15.0%
PnL ÷ 30d buy volume
Win Resolved (30d)
24%
29W / 91L · 75 open
Win Return (30d)
30%
59W / 136L
Trades (30d)
195
across 56 markets · ~3 per market
EV / position
−$11.98
avg win $19 · loss $38
Profit Factor
0.42
$206 won / $494 lost
Reward / Risk
0.49
avg win ÷ avg loss
Max Drawdown
−$0
peak → trough (30d)
Volume (exact Polymarket) · 30d $92 · all-time $37,679

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 24.2% 29W/91L 56 $2,992
🏛 Politics 0.0% 0W/1L 5 $97

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

45 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Putin out as President of Russia by December 31, 2026? Yes 2,830 0.075 $212.26 $-134.42 -38.8%
Will Russia capture Mala Tokmachka by September 30, 2026? No 116 0.895 $104.03 $12.72 +13.9%
Will Ukraine re-enter Obratne or Temyrivka by December 31? Yes 178 0.565 $100.78 $33.76 +50.4%
Will Ukraine re-enter Uspenivka by December 31? Yes 170 0.475 $80.74 $-0.44 -0.5%
Will Ukraine recapture Crimean territory by December 31, 2026? Yes 880 0.085 $74.80 $-21.00 -21.9%
Will Russia capture Havrylivka by December 31, 2026? No 50 0.875 $43.75 $8.95 +25.7%
Will Russia capture Rai-Oleksandrivka by December 31? No 122 0.320 $39.04 $16.44 +72.7%
Will Russia enter Havrylivka by September 30, 2026? No 40 0.880 $35.20 $1.80 +5.4%
Will Russia enter Pokrovskoe by December 31, 2026? No 40 0.815 $32.60 $11.80 +56.7%
Will Russia capture Bilytske by September 30, 2026? No 60 0.535 $32.10 $-18.65 -36.7%
Will Russia capture Rai-Oleksandrivka by September 30? No 40 0.680 $27.20 $0.70 +2.6%
Will Ukraine agree to cede territory to Russia before 2027? No 30 0.905 $27.10 $2.10 +8.4%
Will Russia capture Dovha Balka by September 30? No 40 0.665 $26.60 $-0.84 -3.1%
Will Russia capture Orikhiv by September 30, 2026? No 21 0.941 $19.52 $1.07 +5.8%
Will Russia capture all of Lyman by December 31, 2026? No 22 0.845 $18.95 $11.57 +156.8%
Will Russia enter Druzkhivka by December 31, 2026? No 32 0.585 $18.72 $-3.72 -16.6%
Will Russia capture Lyman by September 30, 2026? No 20 0.855 $17.10 $2.50 +17.1%
Will Ukraine agree to give up the rest of Donbas before 2027? No 17 0.945 $16.29 $1.29 +8.6%
Will Russia enter Sloviansk by December 31, 2026? No 20 0.765 $15.10 $0.10 +0.7%
Will Russia capture Kupiansk-Vuzlovyi by December 31? No 24 0.625 $15.00 $3.00 +25.0%
US strike on Cuba by December 31? Yes 57 0.255 $14.43 $-15.57 -51.9%
Will Russia capture Huliaipilske by September 30? No 30 0.480 $14.40 $-6.60 -31.4%
Will Russia invade another country in 2026? Yes 188 0.075 $14.06 $-15.94 -53.1%
Will Russia capture Bilytske by December 31, 2026? No 50 0.280 $14.00 $-14.00 -50.0%
Will Russia capture all of Chasiv Yar by September 30? No 20 0.650 $13.00 $-2.40 -15.6%