Log in
Trader leaderboard/Trader

Trader

0x2e31da14fb1ee55a1de99b1caebcbf7ed895d5fd
Scoped to Crypto — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$1,935
Crypto · last 30 days · trade-based
Open (30d)
+$92
unresolved · marked to price
ROI (30d)
+0.5%
PnL ÷ 30d buy volume
Win Resolved (30d)
94%
2,517W / 154L · 68 open
Win Return (30d)
94%
2,564W / 154L · 21 open
Trades (30d)
2,739
across 149 markets · ~18 per market
EV / position
+$13.92
avg win $18 · loss $12
Profit Factor
9.72
$2,156 won / $222 lost
Reward / Risk
1.54
avg win ÷ avg loss
Max Drawdown
−$6
peak → trough (30d)
Volume (exact Polymarket) · 30d $103,297 · all-time $8,884,190

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 94.0% 3,385W/217L 447 $745,822
₿ Crypto 71.8% 395W/155L 42 $170,055

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

32 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will the price of Bitcoin be above $60,000 on August 5? Yes 7,317 1.000 $7,312.88 $32.01 +0.4%
Will the price of Ethereum be above $2,000 on August 5? No 5,620 1.000 $5,616.92 $48.06 +0.9%
Will the price of Bitcoin be above $58,000 on August 5? Yes 5,297 1.000 $5,293.88 $54.40 +1.0%
Will the price of Bitcoin be above $60,000 on August 6? Yes 3,675 0.994 $3,651.09 $38.34 +1.1%
Will the price of Ethereum be above $2,000 on August 7? No 2,300 0.975 $2,241.35 $-5.83 -0.3%
Will the price of Bitcoin be above $56,000 on August 5? Yes 1,790 1.000 $1,789.11 $6.26 +0.4%
Will the price of Ethereum be above $1,700 on August 5? Yes 909 1.000 $908.42 $5.00 +0.6%
Will the price of Bitcoin be above $68,000 on August 6? No 556 0.993 $552.03 $0.83 +0.2%
Will the price of Ethereum be above $2,000 on August 6? No 216 0.988 $213.30 $2.48 +1.2%
Will Kimi Antonelli be the 2026 F1 Drivers' Champion? Yes 144 0.745 $107.53 $57.53 +115.1%
Will the price of Ethereum be above $1,800 on August 6? Yes 60 0.966 $57.93 $-0.27 -0.5%
Will Mercedes be the 2026 F1 Constructors' Champion? Yes 64 0.845 $54.17 $4.17 +8.3%
Chicago Fire FC vs. Vancouver Whitecaps FC: O/U 4.5 Under 53 0.605 $32.27 $-7.73 -19.3%
Will Jesus Christ return before 2027? No 21 0.981 $20.30 $0.30 +1.5%
Will the Republican Party control the Senate after the 2026 Midterm elections? Yes 30 0.555 $16.82 $-3.18 -15.9%
Will José Luis Rodríguez Zapatero be arrested by December 31, 2026? Yes 37 0.170 $6.30 $-3.70 -37.0%
Will George Russell be the 2026 F1 Drivers' Champion? Yes 114 0.055 $6.25 $-43.75 -87.5%
Will J.D. Vance win the 2028 Republican presidential nomination? Yes 9 0.460 $4.25 $-0.75 -14.9%
Clarity Act (H.R.3633) signed into law in 2026? Yes 27 0.155 $4.25 $-15.75 -78.8%
José Luis Rodríguez Zapatero sentenced to prison? Yes 71 0.055 $3.93 $-6.07 -60.7%
Will the price of Bitcoin be above $60,000 on August 5? No 7,280 0.001 $3.64 $-3.64 -50.0%
Will the Democratic Party control the House after the 2026 Midterm elections? Yes 4 0.865 $3.28 $0.28 +9.5%
Will the price of Ethereum be above $2,000 on August 5? Yes 5,568 0.001 $2.78 $-2.78 -50.0%
Will the price of Bitcoin be above $58,000 on August 5? No 5,239 0.001 $2.62 $-7.86 -75.0%
Hantavirus pandemic in 2026? Yes 68 0.038 $2.57 $-2.43 -48.6%