Log in
Trader leaderboard/Trader

Trader

0x2df3e4396c05f33ac4a028c6f35f3a8aa593f6be
Scoped to Crypto — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$7
Crypto · last 30 days · trade-based
Open (30d)
−$52
unresolved · marked to price
ROI (30d)
+0.1%
PnL ÷ 30d buy volume
Win Resolved (30d)
100%
7W / 0L · 45 open
Win Return (30d)
32%
16W / 34L · 2 open
Trades (30d)
52
across 38 markets · ~1 per market
EV / position
+$1.16
avg win $1
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $7,133 · all-time $118,335

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 93.3% 42W/3L 86 $16,424
₿ Crypto 26 $4,760
💵 Economy 6 $858
🤖 Tech 3 $301

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

73 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Bitcoin reach $140,000 by December 31, 2026? No 3,373 0.966 $3,258.43 $118.38 +3.8%
Will Bitcoin reach $170,000 by December 31, 2026? No 1,224 0.975 $1,193.44 $43.28 +3.8%
Will Ethereum reach $6,000 by December 31, 2026? No 1,221 0.972 $1,186.81 $46.76 +4.1%
Will Bitcoin reach $130,000 by December 31, 2026? No 1,200 0.964 $1,156.20 $32.80 +2.9%
Will Bitcoin reach $120,000 by December 31, 2026? No 1,200 0.955 $1,146.00 $2.00 +0.2%
Will BNB reach $1500 by December 31, 2026? No 1,183 0.956 $1,130.06 $23.91 +2.2%
Will Gold (GC) hit (HIGH) $10,000 by end of December? No 1,136 0.970 $1,101.16 $14.71 +1.4%
Will Bitcoin reach $160,000 by December 31, 2026? No 1,000 0.976 $976.00 $46.00 +4.9%
Will Bitcoin dip to $25,000 by December 31, 2026? No 1,017 0.959 $974.64 $49.49 +5.3%
Will Bitcoin dip to $20,000 by December 31, 2026? No 1,000 0.957 $957.00 $17.00 +1.8%
Will Bitcoin reach $110,000 by December 31, 2026? No 1,000 0.945 $945.00 $7.00 +0.7%
Will Ethereum reach $5,500 by December 31, 2026? No 886 0.963 $852.60 $22.30 +2.7%
Will BNB reach $1400 by December 31, 2026? No 830 0.955 $792.20 $21.35 +2.8%
Will Bitcoin reach $150,000 by December 31, 2026? No 730 0.974 $710.34 $46.33 +7.0%
Will Ethereum reach $5,000 by December 31, 2026? No 600 0.958 $574.50 $-1.50 -0.3%
Will Solana reach $320 by December 31, 2026? No 561 0.974 $546.34 $7.09 +1.3%
Will XRP reach $3.80 by December 31, 2026? No 514 0.967 $497.49 $3.60 +0.7%
Will OpenAI's valuation hit (HIGH) $4.0T by December 31? No 500 0.972 $486.00 $11.00 +2.3%
Will Ethereum reach $4,500 by December 31, 2026? No 500 0.945 $472.50 $-2.50 -0.5%
Will Gold (GC) hit (HIGH) $7,000 by end of December? No 400 0.945 $378.00 $-2.00 -0.5%
Will Solana reach $180 by December 31, 2026? No 350 0.940 $328.62 $1.50 +0.5%
Will Solana reach $120 in August? No 310 0.981 $303.95 $-2.64 -0.9%
Will Ethereum reach $2,600 in August? No 300 0.985 $295.35 $-1.65 -0.6%
Will Solana reach $110 in August? No 300 0.980 $294.00 $-3.00 -1.0%
Will Gold (GC) hit (HIGH) $8,000 by end of December? No 292 0.964 $281.34 $1.31 +0.5%