Log in
Trader leaderboard/Q96s3kwozynxpau

Q96s3kwozynxpau

0x2663daca3cecf3767ca1c3b126002a8578a8ed1f
Scoped to Politics — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$0
Politics · last 30 days · trade-based
Open (30d)
−$1,349
unresolved · marked to price
ROI (30d)
+0.0%
PnL ÷ 30d buy volume
Win Resolved (30d)
no 30d activity
Win Return (30d)
78%
18,477W / 5,104L
Trades (30d)
23,581
across 100 markets · ~236 per market
EV / position
no settled positions
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $1,291,245 · all-time $483,584,614

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 84.9% 8,120W/1,447L 117 $1,115,341
🏛 Politics 68 $26,211

Open positions

125 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Marco Rubio win the 2028 Republican presidential nomination? Yes 53,388 0.278 $14,815.21 $14,398.14 +3452.2%
Will Gavin Newsom win the 2028 Democratic presidential nomination? Yes 63,038 0.184 $11,630.43 $-19,888.35 -63.1%
Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? Yes 41,808 0.143 $5,999.39 $5,672.78 +1736.9%
Will Jon Ossoff win the 2028 Democratic presidential nomination? Yes 22,173 0.146 $3,248.35 $3,075.13 +1775.3%
Will Gavin Newsom win the 2028 US Presidential Election? Yes 21,287 0.117 $2,479.92 $2,313.63 +1391.3%
Will Pete Buttigieg win the 2028 Democratic presidential nomination? Yes 42,422 0.052 $2,227.14 $1,895.74 +572.0%
Will Kamala Harris win the 2028 Democratic presidential nomination? Yes 21,855 0.086 $1,868.61 $1,697.88 +994.5%
Will Mark Cuban win the 2028 Democratic presidential nomination? Yes 331,573 0.005 $1,823.65 $-978.80 -34.9%
Will Josh Shapiro win the 2028 Democratic presidential nomination? Yes 36,631 0.050 $1,813.22 $1,527.06 +533.6%
Will Ro Khanna win the 2028 Democratic presidential nomination? Yes 72,443 0.022 $1,593.75 $1,009.93 +173.0%
Will Ron DeSantis win the 2028 Republican presidential nomination? Yes 51,283 0.030 $1,564.14 $1,163.51 +290.4%
Will Donald Trump win the 2028 Republican presidential nomination? Yes 69,367 0.021 $1,422.02 $-28,599.61 -95.3%
Will Vivek Ramaswamy win the 2028 Republican presidential nomination? Yes 130,064 0.011 $1,365.67 $236.07 +20.9%
Will Andy Beshear win the 2028 Democratic presidential nomination? Yes 52,343 0.025 $1,329.52 $920.62 +225.1%
Will Cory Booker win the 2028 Democratic presidential nomination? Yes 235,021 0.005 $1,292.62 $-625.86 -32.6%
Will Nikki Haley win the 2028 US Presidential Election? Yes 234,464 0.005 $1,289.55 $-504.80 -28.1%
Will Jon Stewart win the 2028 Democratic presidential nomination? Yes 58,955 0.021 $1,261.64 $801.09 +173.9%
Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? Yes 12,758 0.088 $1,129.12 $1,029.45 +1032.9%
Will Marjorie Taylor Greene win the 2028 Republican presidential nomination? Yes 204,209 0.005 $1,123.15 $-584.65 -34.2%
Will Michelle Obama win the 2028 Democratic presidential nomination? Yes 113,060 0.009 $1,074.07 $53.48 +5.2%
Will Rand Paul win the 2028 Republican presidential nomination? Yes 156,893 0.006 $1,019.80 $-305.78 -23.1%
Will George Clooney win the 2028 Democratic presidential nomination? Yes 288,361 0.004 $1,009.26 $-1,175.94 -53.8%
Will John Fetterman win the 2028 Democratic presidential nomination? Yes 285,308 0.004 $998.58 $-1,408.28 -58.5%
Will Andrew Yang win the 2028 Democratic presidential nomination? Yes 376,600 0.003 $941.50 $-1,853.62 -66.3%
Will Rahm Emanuel win the 2028 Democratic presidential nomination? Yes 38,857 0.024 $932.58 $629.02 +207.2%