Log in
Trader leaderboard/Trader

Trader

0x253da8157571bae06d6cf750eeb1b26830a43307
PnL (30d)
+$60
last 30 days · trade-based
Open (30d)
+$14
unresolved · marked to price
ROI (30d)
+0.4%
PnL ÷ 30d buy volume
Win Resolved (30d)
100%
1W / 0L · 168 open
Win Return (30d)
98%
165W / 4L
Trades (30d)
169
across 3 markets · ~56 per market
EV / position
+$60.00
avg win $60
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · all-time $19,110,144

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 100.0% 1W/0L 3 $14,147
🏛 Politics 1 $227

Open positions

34 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? Yes 46,255 0.143 $6,637.65 $2,883.61 +76.8%
Will Jon Ossoff win the 2028 Democratic presidential nomination? Yes 29,584 0.146 $4,334.12 $-10,458.10 -70.7%
Will Pete Buttigieg win the 2028 Democratic presidential nomination? Yes 53,970 0.052 $2,833.41 $2,620.93 +1233.5%
Will Josh Shapiro win the 2028 Democratic presidential nomination? Yes 56,849 0.049 $2,785.60 $2,341.49 +527.2%
Will Ro Khanna win the 2028 Democratic presidential nomination? Yes 58,349 0.022 $1,283.68 $1,053.96 +458.8%
Will Mark Kelly win the 2028 Democratic presidential nomination? Yes 37,834 0.029 $1,116.10 $820.54 +277.6%
Will James Talarico win the 2028 Democratic presidential nomination? Yes 102,923 0.011 $1,080.69 $-417.35 -27.9%
Will Wes Moore win the 2028 Democratic presidential nomination? Yes 69,849 0.015 $1,012.81 $737.81 +268.3%
Will Kamala Harris win the 2028 Democratic presidential nomination? Yes 9,700 0.086 $829.35 $753.57 +994.5%
Will Andy Beshear win the 2028 Democratic presidential nomination? Yes 31,349 0.025 $796.26 $672.84 +545.2%
Will Gretchen Whitmer win the 2028 Democratic presidential nomination? Yes 44,849 0.011 $515.76 $339.19 +192.1%
Will Cory Booker win the 2028 Democratic presidential nomination? Yes 59,849 0.005 $329.17 $93.54 +39.7%
Will Chris Murphy win the 2028 Democratic presidential nomination? Yes 69,849 0.004 $314.32 $39.32 +14.3%
Will Roy Cooper win the 2028 Democratic presidential nomination? Yes 68,567 0.004 $308.55 $-237.86 -43.5%
Will Raphael Warnock win the 2028 Democratic presidential nomination? Yes 55,261 0.005 $303.94 $86.37 +39.7%
Zelenskyy out as Ukraine president by end of 2026? No 311 0.935 $290.42 $80.24 +38.2%
Will Michelle Obama win the 2028 Democratic presidential nomination? Yes 30,000 0.009 $285.00 $50.64 +21.6%
Will Nicolás Maduro be the leader of Venezuela end of 2026? Yes 342 0.823 $281.50 $160.69 +133.0%
Will Ruben Gallego win the 2028 Democratic presidential nomination? Yes 69,849 0.004 $244.47 $-30.52 -11.1%
Will Graham Platner win the 2028 Democratic presidential nomination? Yes 79,849 0.003 $199.62 $-425.99 -68.1%
Will Zohran Mamdani win the 2028 Democratic presidential nomination? Yes 39,849 0.004 $179.32 $22.43 +14.3%
Will Elissa Slotkin win the 2028 Democratic presidential nomination? Yes 69,849 0.003 $174.62 $-100.37 -36.5%
Will Phil Murphy win the 2028 Democratic presidential nomination? Yes 69,849 0.003 $174.62 $-100.37 -36.5%
Will Jared Polis win the 2028 Democratic presidential nomination? Yes 54,849 0.003 $137.12 $-291.36 -68.0%
Will Hakeem Jeffries win the 2028 Democratic presidential nomination? Yes 69,849 0.002 $104.77 $-170.22 -61.9%