Log in
Trader leaderboard/anon5387

anon5387

0x13e0562f854cfa4f5e648a33f5dd490553587465
Scoped to Culture — every figure below is this category, last 30 days. ← All markets
PnL (30d)
+$22
Culture · last 30 days · trade-based
Open (30d)
$0
no open positions
ROI (30d)
+0.8%
PnL ÷ 30d buy volume
Win Resolved (30d)
100%
87W / 0L · 31 open
Win Return (30d)
100%
87W / 0L · 31 open
Trades (30d)
118
across 30 markets · ~4 per market
EV / position
+$0.84
avg win $1
Profit Factor
no losses yet
Reward / Risk
need wins & losses
Max Drawdown
$0
no drawdown
Volume (exact Polymarket) · 30d $40,746 · all-time $821,697

By category last 30d

click a category to scope this profile to it · All markets resets · per-trade win rate, live from the last 30d of fills
Category Win Resolved (per trade) Markets Volume
🌐 All markets 91.0% 3,654W/361L 585 $256,581
₿ Crypto 93.3% 568W/41L 110 $52,465
🎬 Culture 100.0% 47W/0L 14 $2,552

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

36 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will the price of Bitcoin be between $60,000 and $62,000 on August 5? No 300 0.992 $297.45 $1.12 +0.4%
Will the price of Bitcoin be above $60,000 on August 6? Yes 300 0.992 $297.44 $2.42 +0.8%
Will the price of Bitcoin be above $62,000 on August 5? Yes 300 0.991 $297.18 $1.05 +0.4%
Will the price of Bitcoin be above $66,000 on August 5? No 300 0.988 $296.24 $4.38 +1.5%
Will the price of Ethereum be above $1,800 on August 5? Yes 226 0.990 $223.77 $0.00 +0.0%
Will the price of Bitcoin be above $70,000 on August 7? No 200 0.994 $198.70 $0.50 +0.3%
Will the price of Ethereum be between $1,700 and $1,800 on August 5? No 200 0.991 $198.10 $0.70 +0.4%
Will the price of Bitcoin be above $68,000 on August 6? No 136 0.995 $134.95 $0.68 +0.5%
Will the price of Bitcoin be between $70,000 and $72,000 on August 6? No 100 0.997 $99.65 $0.35 +0.4%
Will Bitcoin reach $68,000 on August 5? No 100 0.996 $99.60 $0.70 +0.7%
Will the price of Ethereum be above $1,700 on August 6? Yes 100 0.996 $99.55 $0.25 +0.3%
Will the price of Bitcoin be above $58,000 on August 7? Yes 100 0.994 $99.35 $0.35 +0.4%
Will the price of Bitcoin be above $60,000 on August 7? Yes 100 0.992 $99.20 $1.50 +1.5%
Will the price of Ethereum be above $1,700 on August 7? Yes 100 0.990 $98.95 $-0.45 -0.5%
Will the price of Ethereum be above $2,000 on August 6? No 100 0.989 $98.90 $2.90 +3.0%
Will the price of Bitcoin be above $68,000 on August 7? No 100 0.982 $98.20 $-0.40 -0.4%
Will the price of Ethereum be above $2,000 on August 7? No 100 0.971 $97.05 $0.35 +0.4%
Will the price of Bitcoin be between $58,000 and $60,000 on August 6? No 59 0.992 $58.32 $0.50 +0.9%
Iran leadership change by December 31? No 5 0.855 $4.28 $0.88 +25.7%
Will OpenAI's valuation hit (HIGH) $1.5T by December 31? No 5 0.765 $3.83 $0.17 +4.8%
Will Israel strike 5 countries in 2026? Yes 10 0.365 $3.65 $0.20 +5.9%
Will Anthropic's valuation hit (HIGH) $2.0T by December 31? No 5 0.635 $3.17 $-0.12 -3.8%
Will the price of Ethereum be between $2,000 and $2,100 on August 5? No 2 0.995 $2.11 $0.01 +0.2%
Strait of Hormuz traffic returns to normal by December 31? No 5 0.385 $1.93 $0.68 +54.0%
Will Anthropic's valuation hit (HIGH) $2.0T by December 31? Yes 5 0.365 $1.82 $0.22 +14.1%