Log in
Trader leaderboard/TonyChao

TonyChao

0x43e8322d41270cc0ef165128914afc82bdf95ba4
PnL (30d)
−$78
last 30 days · trade-based
Open (30d)
+$1
unresolved · marked to price
ROI (30d)
-74.8%
PnL ÷ 30d buy volume
Win Resolved (30d)
2%
1W / 40L · 1 open
Win Return (30d)
5%
2W / 40L
Trades (30d)
42
across 33 markets · ~1 per market
EV / position
−$2.43
avg win $15 · loss $3
Profit Factor
0.16
$15 won / $93 lost
Reward / Risk
5.08
avg win ÷ avg loss
Max Drawdown
−$10
peak → trough (30d)
Volume (exact Polymarket) · all-time $282,138

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

17 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Will Flávio Bolsonaro win the 2026 Brazilian presidential election? Yes 165 0.261 $42.92 $12.92 +43.1%
Bitcoin all time high by December 31, 2026? Yes 247 0.046 $11.49 $-23.51 -67.2%
Will Bitcoin reach $170,000 by December 31, 2026? Yes 264 0.025 $6.59 $-6.41 -49.3%
Will Bitcoin reach $160,000 by December 31, 2026? Yes 260 0.024 $6.24 $-8.76 -58.4%
Will Bitcoin reach $150,000 by December 31, 2026? Yes 217 0.026 $5.74 $-9.26 -61.7%
Will Bitcoin reach $190,000 by December 31, 2026? Yes 240 0.022 $5.29 $-2.71 -33.9%
Will Bitcoin reach $200,000 by December 31, 2026? Yes 247 0.021 $5.28 $-2.72 -34.0%
Will Bitcoin reach $180,000 by December 31, 2026? Yes 240 0.022 $5.27 $-3.73 -41.4%
Bitcoin all time high by September 30, 2026? Yes 324 0.015 $5.02 $-21.98 -81.4%
Will Bitcoin reach $250,000 by December 31, 2026? Yes 254 0.018 $4.70 $-2.30 -32.9%
Will Bitcoin reach $130,000 by December 31, 2026? Yes 109 0.036 $3.98 $-8.02 -66.8%
Will Bitcoin reach $140,000 by December 31, 2026? Yes 116 0.034 $3.93 $-7.07 -64.3%
Will Romeu Zema win the 2026 Brazilian presidential election? Yes 376 0.007 $2.82 $-17.18 -85.9%
Will Ronaldo Caiado win the 2026 Brazilian presidential election? Yes 167 0.013 $2.25 $0.25 +12.5%
Will Jair Bolsonaro win the 2026 Brazilian presidential election? Yes 111 0.004 $0.44 $-0.56 -55.5%
Will Tarcisio de Freitas win the 2026 Brazilian presidential election? Yes 767 0.001 $0.38 $-14.62 -97.4%
Will Michelle Bolsonaro win the 2026 Brazilian presidential election? Yes 143 0.002 $0.21 $-2.79 -92.9%