Log in
Trader leaderboard/Trader

Trader

0x27b3705756274433a59fcf6a478a4911833901bb
PnL (30d)
−$27
last 30 days · trade-based
Open (30d)
+$31
unresolved · marked to price
ROI (30d)
-0.4%
PnL ÷ 30d buy volume
Win Resolved (30d)
0%
0W / 3L · 6 open
Win Return (30d)
67%
6W / 3L
Trades (30d)
9
across 3 markets · ~3 per market
EV / position
−$26.67
· loss $27
Profit Factor
0.00
$0 won / $27 lost
Reward / Risk
need wins & losses
Max Drawdown
−$43
peak → trough (30d)
Volume (exact Polymarket) · all-time $131,716

Equity curve

realized PnL over visible trades · last 30d · a trend, not the exact figure

Open positions

18 unresolved · live from Polymarket · unrealized, NOT in realized PnL
Market Outcome Size Cur. price Current value Cash PnL %
Bitcoin all time high by September 30, 2026? No 15,096 0.984 $14,847.18 $699.36 +4.9%
Will Bitcoin dip to $25,000 by December 31, 2026? No 8,000 0.959 $7,668.00 $238.04 +3.2%
Will Bitcoin reach $120,000 by December 31, 2026? No 5,000 0.955 $4,775.00 $25.00 +0.5%
Will Bitcoin reach $140,000 by December 31, 2026? No 4,124 0.966 $3,983.38 $193.42 +5.1%
Bitcoin all time high by December 31, 2026? No 4,149 0.954 $3,956.48 $106.48 +2.8%
Will Bitcoin reach $200,000 by December 31, 2026? No 3,654 0.979 $3,575.13 $89.52 +2.6%
Will Bitcoin reach $150,000 by December 31, 2026? No 3,297 0.974 $3,209.34 $209.34 +7.0%
Will Bitcoin dip to $15,000 by December 31, 2026? No 3,000 0.967 $2,899.49 $52.50 +1.8%
Will Bitcoin reach $180,000 by December 31, 2026? No 2,500 0.978 $2,444.99 $72.50 +3.1%
Will Bitcoin reach $160,000 by December 31, 2026? No 2,500 0.976 $2,440.00 $115.00 +4.9%
Will Bitcoin reach $110,000 by December 31, 2026? No 2,500 0.935 $2,337.49 $62.50 +2.7%
Will Bitcoin dip to $20,000 by December 31, 2026? No 2,000 0.957 $1,914.00 $34.00 +1.8%
Ethereum all time high by September 30, 2026? No 1,500 0.984 $1,476.00 $111.00 +8.1%
Will Bitcoin dip to $10,000 by December 31, 2026? No 500 0.976 $487.75 $9.25 +1.9%
Will Gold (GC) hit (HIGH) $10,000 by end of December? No 209 0.970 $202.50 $6.16 +3.1%
Will 1 Fed rate cut happen in 2026? Yes 1,185 0.075 $88.85 $-231.15 -72.2%
Will S&P 500 (SPX) hit $9,300 (HIGH) in December? No 33 0.949 $30.86 $-0.29 -0.9%
Will Gold (GC) hit (HIGH) $12,000 by end of December? No 22 0.973 $21.69 $0.59 +2.8%